Cảm biến khí Bircher reglomat DW20S tại Việt Nam
No | Article Number | Designation | Description |
1 | 209580 | Mounting Profile AP-4 | Aluminium rail 32 x 18 |
2 | 209583 | Mounting Profile AP-5 | Aluminium rail for ClickLine |
3 | 209593 | Mounting Profile AP-8 | Aluminium rail for ClickLine |
4 | 209596 | Mounting Profile AP-G1 | Aluminium rail for CoverLine |
5 | 210616 | Cover ENA-10 | Rubber band for ELE, roll of 10 m |
6 | 210621 | EN-C60 Endkappe zu GumPro EPE036/060 | End cap for rubber profile EPE036/060 |
7 | 210622 | EN-DL Dichtstopfen mit Loch | Sealing plug with hole for ELE |
8 | 210624 | EN-DS Dichtstopfen | Sealing plug without hole for ELE |
9 | 210626 | End Piece ENEH-0 no resistor | End piece without resistor for ELE |
10 | 210670 | End Piece ENEH-K4 cable 4m | End piece with 4m cable for ELE |
11 | 210706 | Contact Strip ENT-20/100 100m | Contract strip 20mm, roll of 100m |
12 | 210708 | Contact Strip ENT-20/25 25m | Contract strip 20mm, roll of 25m |
13 | 210710 | Contact Strip ENT-20/50 50m | Contract strip 20mm, roll of 50m |
14 | 210715 | Contact Strip ENT-R/100 | Contract strip 20mm, roll of 100m |
15 | 210718 | Contact Strip ENT-R/50 | Contract strip 20mm, roll of 50m |
16 | 210736 | Rubber Profile EPE025/029A0V0 | EPDM Profile W=28mm, H=30 mm, ClickLine foot |
17 | 210737 | Rubber Profile EPE025/029C3K0 | EPDM Profile W=28mm, H=30 mm, with sealing lip |
18 | 210746 | Rubber Profile EPE025/040A0K | EPDM Profile W=29mm, H=40 mm |
19 | 210751 | Rubber Profile EPE030/042AOV | EPDM Profile W=30mm, H=42 mm, ClickLine foot |
20 | 210753 | Rubber Profile EPE036/040A0D0 | EPDM Profile W=38mm, H=41 mm |
21 | 210760 | Rubber Profile EPE036/045A0V | EPDM Profile W=36mm, H=45 mm, ClickLine foot |
22 | 210762 | Rubber Profile EPE036/060A0D | EPDM Profile W=39mm, H=60 mm |
23 | 210764 | Rubber Profile EPE036/065A0V | EPDM Profile W=36mm, H=65 mm, ClickLine foot |
24 | 210766 | Rubber Profile EPE040/055A0J | EPDM Profile W=40mm, H=55 mm, CoverLine foot |
25 | 210767 | Rubber Profile EPE040/080A0J | EPDM Profile W=40mm, H=80 mm, CoverLine foot |
26 | 210768 | Rubber Profile EPE040/122A0A0 | EPDM Profile W=40mm, H=122 mm |
27 | 210856 | Rubber Profile EPP025/013A0MR | PVC Profile W=25mm, H=13 mm, red |
28 | 210964 | ES-BD | Sealing compound, 84 pcs of 10 cm in one box |
29 | 211010 | Adhesive RUDERER 5104 | EPDM-glue |
30 | 293531 | Rubber Profile EPE040/105E1J | EPDM Profile W=40mm, H=105 mm, CoverLine foot, with sealing lip |
31 | 210626 | End Piece ENEH-0 no resistor | End piece for ENT without resistor |
32 | 210642 | End Piece ENEH-8 with resistor 8.2kOhm | End piece for ENT with 8,2kOhm-resistor |
33 | 210646 | ENEH-FK2 Endstück, Kabel flexibel 2m | End piece for ENT with 2m cable high flex |
34 | 210661 | End Piece ENEH-K2 | End piece for ENT with 2m cable |
35 | 219341 | Rubber Profile EPE040/105A0J | EPDM Profile W=40mm, H=105 mm, CoverLine foot |
36 | 210649 | End Piece ENEH-K05 | End piece for ENT with cable 0,5m |
37 | 256045 | EN-C42 | End cap for rubber profile EPE030/042 |
38 | 256050 | EN-C55 | End cap for rubber profile EPE040/055 |
39 | 256052 | EN-C80 | End cap for rubber profile EPE040/080 |
40 | 210970 | ES-BUTTON-150X150 Flachtaster zur Ste... | Recessed switch 150 x150mm |
41 | 210973 | ES-CC Eckverbinder zu RampSch | Corner connector for ramp rail |
42 | 210975 | ES-CS-1150 Verb.Streifen BKT-2307 115... | Connection strip for mats 1150mm |
43 | 210976 | ES-CS-1550 Verb.-Streifen BKT-2307 15... | Connection strip for mats 1550mm |
44 | 211005 | ES-EC-10 Verlängerungskabel L=10m | Extension cable 10m |
45 | 211006 | ES-EC-5 Verlängerungskabel L=5m | Extension cable 5m |
46 | 211708 | ESM-52D-1000X1000 KonMat 2 Kabel | Standard dimension mat 1000 x 1000 |
47 | 211710 | ESM-52D-1200X1000 KonMat 2 Kabel | Standard dimension mat 1200 x 1000 |
48 | 211711 | ESM-52D-1200X1250 KonMat 2 Kabel | Standard dimension mat 1200 x 1250 |
49 | 211712 | ESM-52D-1200X500 KonMat 2 Kabel | Standard dimension mat 1200 x 500 |
50 | 211713 | ESM-52D-1200X750 KonMat 2 Kabel | Standard dimension mat 1200 x 750 |
51 | 211714 | ESM-52D-1600X1000 KonMat 2 Kabel | Standard dimension mat 1600 x 1000 |
52 | 211715 | ESM-52D-1600X500 KonMat 2 Kabel | Standard dimension mat 1600 x 500 |
53 | 211716 | ESM-52D-1600X750 KonMat 2 Kabel | Standard dimension mat 1600 x 1000 |
54 | 211723 | ES-MK Befestigungsset zu RampSch ES-RR | Fastening set 10 screws, 10 dowel |
55 | 211968 | ES-RC Steckverbinder zu RampSch | Straight connector for ramp rail |
56 | 211969 | ES-RE-8K2 AbschlussWiderst ,8,2KOhm,S... | Terminal resistor 8.2kOhm, set of 3 pieces |
57 | 211971 | ES-RR-1000 RampSch L=990mm | Ramp rail for mat 1000mm |
58 | 211972 | ES-RR-1200 RampSch L=1190mm | Ramp rail for mat 1200mm |
59 | 211973 | ES-RR-1250 RampSch L=1240mm | Ramp rail for mat 1250mm |
60 | 211974 | ES-RR-1600 RampSch L=1590mm | Ramp rail for mat 1600mm |
61 | 211975 | ES-RR-500 RampSch L=490mm | Ramp rail for mat 500mm |
62 | 211994 | ES-RR-750 RampSch L=740mm | Ramp rail for mat 750mm |
63 | 212015 | ES-ZT-1000 Z-Schiene L=1000mm | Fixing rail for mat 1000mm |
64 | 212016 | ES-ZT-1200 Z-Schiene L=1200mm | Fixing rail for mat 1200mm |
65 | 212017 | ES-ZT-1250 Z-Schiene L=1250mm | Fixing rail for mat 1250mm |
66 | 212018 | ES-ZT-1600 Z-Schiene L=1600mm | Fixing rail for mat 1600mm |
67 | 212019 | ES-ZT-500 Z-Schiene L=500mm | Fixing rail for mat 500mm |
68 | 212021 | ES-ZT-750 Z-Schiene L=750mm | Fixing rail for mat 750mm |
69 | ESM-54 | ESM-54D / ESM-54G | Length and width as per customer specification (price on inquiry) |
70 | ESM-57 | ESM-57 | Custimized version (price on inquiry) |
71 | 210884 | ESAS25-230AC | Switching unit, 1 channel, safety category 2, 230V, in installation housing |
72 | 211838 | ESR25-24ACDC | Switching unit, 1 channel, safety category 2, 24V, in 11pin-housing |
73 | 211845 | ESR26-24ACDC | Switching unit, 2 channels, safety category 2, 24V, in 11pin-housing |
74 | 263912 | EsGate 2.LVAC | Switching unit, 2 channels, safety category 2, 24V, for DIN-rail-mounting |
75 | 263914 | EsGate 3.LVAC | Switching unit, 2 channels, safety category 3, 24V, for DIN-rail-mounting |
76 | 210979 | ESD3-03-24ACDC SichSchGer,autoRes 24ACDC | Safety device, performance level e, kat. 3, auto reset |
77 | 210985 | ESD3-04-24ACDC SichSchGer,autoRes 24ACDC | Safety device, performance level e, kat. 3, auto reset |
78 | 210988 | ESD3-05-24ACDC SichSchGer,extRes 24ACDC | Safety device, performance level e, kat. 3, ext. reset |
79 | 210994 | ESD3-06-24ACDC SichSchGer,extRes 24ACDC | Safety device, performance level e, kat. 3, ext reset |
80 | 210997 | ESD3-08-24ACDC SichSchGer,autoRes 24ACDC | Safety device, performance level e, kat. 3, auto reset |
81 | 211000 | ESD3-09-24ACDC SichSchGer,extRes 24ACDC | Safety device, performance level e, kat. 3, ext reset |
82 | 299769 | RFGate 2.1.F | Wireless signal transmission system for safety edges, safety category 2, transmitter and receiver |
83 | 299851 | RFGate 2.1.S.F | Transmitter to wireless signal transmission system for safety edges |
84 | 306921 | RFGate 2.2.F.A | Wireless signal transmission system for safety edges, safety category 2, two transmitters and one 2-channel-receiver |
85 | 210064 | DW50 Druckwellenschalter DW50 | Pressure Wave Switch DW50 NO |
86 | 259669 | DWGK50 | DW50 in housing NO |
87 | 212868 | GEHDWGK50 Gehäuse zu DW50 | empty housing DW50 w/o PG, tube |
88 | 259652 | PG-11W | PG for GEHDWGK50 und DWGK50 |
89 | 302424 | GEHDWGK50 completely | empty housing DW50 complete |
90 | 210018 | DW40 DW-Schalter DW40 | pressure wave switch DW40 NO |
91 | 210019 | DW40AMP DW-Schalter DW40 AMP | pressure wave switch DW40 NO AMP |
92 | 210020 | DW40D DW-Schalter DW40 dicht | pressure wave swich DW40 tight NO |
93 | 210025 | DW40DOE DW-Schalter DW40 DÖ | pressure wave switch DW40 NC |
94 | 210026 | DW40DOEAMP DW-Schalter DW40 DÖ AMP | pressure wave switch DW40 NC AMP |
95 | 210061 | DW40OPL DW-Sch DW40 ohne Halterung | pressure wave switch DW40 NO w/o mounting plate |
96 | 210062 | DW40SINT2 DW-Sch DW40 35-50ml/min 2mbar | pressure wave switch DW40 NO |
97 | 210063 | DW40SINT2AMP DW-Sch DW40AMP 35-50ml/min | pressure wave switch DW40 NO |
98 | 210032 | DW40-HALTERUNG Halterung zu DW40 | Mounting plate DW40 |
99 | 210095 | DWGK1 DW-Schalter DWGK1 | DW40 in housing NO |
100 | 210096 | DWGK11 DW40 in Gehäuse | DW40 in housing NO |
101 | 210097 | DWGK11DOE DW-Schalter DWGK11 DÖ | DW40 in housing NC |
102 | 210111 | DWGK1DOE DW-Schalter DWGK1 DÖ | DW40 in housing NC |
103 | 212866 | GEHDWGK11 Gehäuse | empty housing DW40 complete |
104 | 210004 | DW20S DW-Schalter DW20S | pressure wave switch DW20S NO |
105 | 210006 | DW20SD DW-Schalter DW20S dicht | pressure wave swich DW20S tight NO |
106 | 210007 | DW20SDOE DW-Schalter DW20S DÖ | pressure wave switch DW20S NC |
107 | 209853 | D3P DW-Schalter D3-P | pressure wave switch D3P |
108 | 209860 | D3P-CLIP D3P mit montiertem Clip | D3P with mounting clip for DIN rail |
109 | 209854 | D3PB DW-Schalter D3-PB | pressure wave switch D3PB |
110 | 209851 | D3CLIP DIN-Schnapper zu D3 | D3-mounting clip for DIN rail |
111 | 209858 | D3PBK1 DW-Sch D3PB in Kunststoffgehäuse | D3PB in plastic housing |
112 | 209869 | D3PK1 DW-Sch D3P in Kunststoffgehäuse | D3P in plastic housing |
113 | 209979 | DTFU Drucktaste DTFU | pressure button |
114 | 209981 | DTFUW Drucktaste DTFUW | pressure button soft |
115 | 209689 | BALGDTFU Balg zu DTFU/DTFA | rubber of pressure button |
116 | 209690 | BALGDTFUW Balg zu DTFUW | rubber of pressure button soft |
117 | 207495 | Hose D4/2 100m | PVC hose 100m |
118 | 208928 | Connection DWT | Zubehör, Packungeinheit: 100 Stk. |
119 | 208929 | Connection DWL | Zubehör, Packungeinheit: 100 Stk. |
120 | 208930 | 5103.4.061.2 Verbindungsstück DWV | Zubehör, Packungeinheit: 100 Stk. |
121 | 208968 | 5105.4.001.1 Luftdurchführung A3M5 | Connector M5, diameter = 3/5 mm |
122 | 208995 | 5119.4.036.1 Endstück DWS-C weich, DWSEC | endcap for profile DWSC |
123 | 208996 | 5119.4.037.1 Endstück DWS-B weich, DWSEB | endcap for profile DWSB |
124 | 208997 | 5119.4.038.1 Endstück DWS-A weich, DWSEA | endcap for profile DWSA |
125 | 209154 | 5146.4.003.1 Endstück DWS-D, DWSED | endcap for profile DWSD |
126 | 210144 | Mounting Profile DWSALUD DWS-D | Stangen à 6.1m |
127 | 210165 | DWSGOA Prof PVC DWS-A offen 5119.4.005.1 | PVC-profile type A, 6.1m |
128 | 210167 | DWSGOB Prof PVC DWS-B offen 5119.4.006.1 | PVC-profile type B, 6.1m |
129 | 210168 | DWSGOBS Prof PVC DWS-BS offen 5119.4.011 | PVC-profile type BS, 6.1m |
130 | 210171 | DWSGOC Prof PVC DWS-C offen 5119.4.007.1 | PVC-profile type C, 6.1m |
131 | 210173 | DWSGOD Prof PVC DWS-D offen 5146.4.002.1 | PVC-profile type D, 6.1m |
132 | 210175 | DWSGOP Prof PVC DWS-P offen 5119.4.053.1 | PVC-profile type P, 20m |
133 | 262596 | ProLoop2 1.24ACDC | Loop detector for 1 loop, 24VDC |
134 | 262597 | ProLoop2 1.A.24ACDC | Loop detector for 1 loop, 24VDC, with additional alarm output |
135 | 262598 | ProLoop2 1.LVAC | Loop detector for 1 loop, 100 to 240VDC |
136 | 262599 | ProLoop2 1.A.LVAC | Loop detector for 1 loop, 100 to 240VDC, with additional alarm output |
137 | 262670 | ProLoop2 2.24ACDC | Loop detector for 2 loops, 24VDC |
138 | 262671 | ProLoop2 2.A.24ACDC | Loop detector for 2 loops, 24VDC, with additional alarm output |
139 | 262672 | ProLoop2 2.LVAC | Loop detector for 2 loops, 100 to 240VDC |
140 | 262673 | ProLoop2 2.A.LVAC | Loop detector for 2 loops, 100 to 240VDC, with additional alarm output |
141 | |||
142 | 223152 | Herkules 2 | Radar motion detector for industrial doors |
143 | 301046 | PrimeMotion C black Asia (CN/EN) | radar motion detector, double field module, 24.125 GHz, operating voltage: 12-28 VAC/12-36 VDC, connection: cable L = 3.0 m |
144 | 301047 | PrimeMotion C silver Asia (CN/EN) | radar motion detector, double field module, 24.125 GHz, operating voltage: 12-28 VAC/12-36 VDC, connection: cable L = 3.0 m |
145 | 301048 | PrimeMotion C white Asia (CN/EN) | radar motion detector, double field module, 24.125 GHz operating voltage: 12-28 VAC/12-36 VDC, connection: cable L = 3.0 m |
146 | 296202 | PrimeMotion C bk | radar motion detector, double field module, 24.125 GHz operating voltage: 12-28 VAC/12-36 VDC connection: cable L = 3.0 m |
147 | 298680 | PrimeMotion C si | radar motion detector, double field module, 24.125 GHz operating voltage: 12-28 VAC/12-36 VDC connection: cable L = 3.0 m |
148 | 298619 | PrimeMotion C wt | radar motion detector, double field module, 24.125 GHz operating voltage: 12-28 VAC/12-36 VDC connection: cable L = 3.0 m |
149 | 260508 | PrimeTec B ES bk | Combined Motion and Presence Detector, operating voltage: 11.5-32 V DC, connection: cable with plug, L = 3.0 |
150 | 219184 | Merkur 2 | without direction recognition |
151 | 219187 | Merkur 2 C | without direction recognition |
152 | 219190 | Merkur 2 ES | with direction recognition |
153 | 219193 | Merkur 2 ES.C | with direction recognition |
154 | 212657 | PIR 20/31 bk | PIR motion detector, with mounting angle and swivel bracket, relay output, colour black |
155 | 259666 | PIR20/31 Black standard | PIR motion detector, with mounting angle and swivel bracket, relay output, colour black |
156 | 259667 | PIR20/31 Black std w/c. frame | PIR motion detector, with mounting angle and swivel bracket, relay output, colour black, w/c. frame |
157 | 298759 | PIR20/31 Black std w/c. frame | PIR motion detector, with mounting angle and swivel bracket, relay output, colour black, w/c. frame |
158 | 212638 | PIR 30/31 | PIR motion detector, with mounting angle and swivel bracket, relay output, colour black |
159 | 212137 | Cleanscan AIR 12-R1/31 | Touchless push plate for hygienic and clean room conditions, housing colour white, lens cover black |
160 | 212163 | SpotScan | Active Infrared Presence Detector - relay output. Factory setting: mobile mode, passive switching |
161 | 212172 | SpotScan | Active Infrared Presence Detector - relay output. Factory setting: stationary mode, active switching |
162 | 212173 | SpotScan | Active Infrared Presence Detector - relay output. Factory setting: mobile mode, active switching |
163 | 212174 | SpotScan | Active Infrared Presence Detector - relay output. Factory setting: stationary mode, passive switching |
164 | 260509 | PrimeScan B ES bk | Active infrared Presence Detector, operating voltage: 11.5-32 V DC, connection: cable with plug, L = 3.0 m, output: Opto-coupler 50VDC, 50mA |
165 | 302371 | Topscan 1.350 silver | Reflection light beam, length 350 mm, 1 optical detector |
166 | 259657 | Topscan 1.350 silver | Reflection light beam, length 350 mm, 1 optical detector, with DLP6 and 2M Cable |
167 | 259658 | Topscan 1.700 silver | Reflection light beam, length 700 mm, 1 optical detector, with DLP6 and 2M Cable |
168 | 291886 | Topscan 1.900 silver | Reflection light beam, length 900 mm, 1 optical detector, with DLP6 |
169 | 302370 | Topscan 2.750 silver | Reflection light beam, length 750 mm, 2 optical detector, with DLP6 |
170 | 262448 | Topscan 3.900 silver | Reflection light beam, length 900 mm, 3 optical detector |
171 | 302734 | AIR16 re Moundle packed | for Topscan G3 incl. 2 mounting brackets |
172 | 209745 | BSF-11/ES12 Stecksockel BSF-11 11-polig | 11-pin socket |
173 | 212185 | Surface mounting frame | for Cleanscan,colour white |
174 | 213418 | Cover plate | for Cleanscan, colour black |
175 | 213420 | Cover frame | for Cleanscan, colour grau |
176 | 213417 | Cover frame | for Cleanscan, colour white |
177 | 212795 | Ceiling mounting frame | for 30 series, adjustable position 0-10 degree, not for WH version, colour black |
178 | 213451 | Ceiling mounting lens cover | for AIR30.., for fixed position, replacment for original lens cover, colour black |
179 | 297705 | Scan Cap set plug black | for Topscan |
180 | 259695 | Door Loop 6 wall plug | |
181 | 264212 | Cover installation set for PrimeTec / PrimeScan PTIS | black, 320 x 105 x 70 mm |
182 | 266168 | Rain cover for PrimeTec PTCAP | aluminium black anodised, 320 x 105 x 70 mm |
183 | 266169 | Ceiling mounting for PrimeTec / PrimeScan PTCM | aluminium black anodised, 259 x 70 x 30 x 3 mm |
184 | 289500 | PMCAP Rain cover for PrimeTec | aluminium black elox, LxBxH: 172 x 105 x 70 mm |
185 | 292393 | RegloBeam 2 | Bidirectional remote control/AIR Locator for setting sensors |
186 | 212822 | Ceiling mounting frame | for PIR20, colour black |
Đại lý phân phối Bircher tại Việt Nam

Giá: Liên hệ
5 , 1 1 -1
- AT2E
- As Scholer
- AMETEK LAND
- Bircher
- Barksdale
- Beckhoff
- Bussmann
- Baumuller
- Burkert
- Bihl-wiedemann
- CEIA
- CEMB
- Elau
- Daiichi Electronics
- ECDI
- Fireye
- Flow meter
- Gemu
- Gastron
- IBA
- keller
- Knick
- Kiepe
- Kyowa
- Koganei
- Lapar
- Mark-10
- Matsushima
- Matsui
- Masibus
- Maxonic
- Minimax
- Nireco
- OHKURA
- PILZ
- PILZ
- Pora
- Pentair
- Puls
- PCI Instrument
- Red lion
- STI Vibration Monitoring
- Teclock
- TDK lambda
- Van der Graaf
- valpes
- Wise
- Wago
- Wittenstein
-
Watanabe
- Bộ cách ly tín hiệu
- Bộ chia - Distributors
- Bộ chuyển đổi tín hiệu nhiệt độ
- Bộ chuyển đổi tín hiệu cảm biến
- Bộ chuyển đối tín hiệu điện áp
- Bộ chuyển đổi tín hiệu xung
- Thiết bị báo động
- Mô đun tính toán hiệu chỉnh
- Mô đun mở rộng
- Bộ chuyển đổi xoay chiều và một chiều
- Bộ tạo tín hiệu
- Bộ chuyển đổi tín hiệu truyền thông
- Bộ Khuếch đại cách ly tín hiệu
- YOUNG TECH
- Một số hãng khác
- BRAND OTHER
- TAKENAKA
- Tema
- Comet Systems
- Spohn Burkhardt
- Schenck Process
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Thống kê truy cập
-
Trực tuyến:10
-
Hôm nay:522
-
Tuần này:6013
-
Tháng trước:16202
-
Tất cả:2790099
Liên kết website
