Technical Details
Standard Thermometers | ||||
Model | Range | Wavelength | Response Time(1) | Accuracy(2) |
General Purpose, Metals, Glass, Refractories | ||||
M1 450/1000C | 450 to 1000 °C | 1µm | 5 ms | 0.4%K |
M1 850/1850F | 850 to 1850 °F | 1µm | 5 ms | 0.4%K |
M1 600/1600C | 600 to 1600 °C | 1µm | 5 ms | 0.4%K |
M1 1100/2900F | 1100 to 2900 °F | 1µm | 5 ms | 0.4%K |
M1 800/2600C | 800 to 2600 °C | 1µm | 5 ms | 0.7%K |
M1 1500/4700F | 1500 to 4700 °F | 1µm | 5 ms | 0.7%K |
General Purpose, Metals and Glass Processing | ||||
M2 300/1100C | 300 to 1100 °C | 1.6 µm | 5 ms | 0.25% + 1K |
M2 600/2000F | 600 to 2000 °F | 1.6 µm | 5 ms | 0.25% + 1K |
Bright Oxidised or Lightly Oxidised Metal Surfaces | ||||
M4 50/250C | 50 to 250 °C | 2.4 µm | 100 ms | 3K |
M4 150/500F | 150 to 500 °F | 2.4 µm | 100 ms | 3K |
M4 150/550C | 150 to 550 °C | 2.4 µm | 100 ms | 4K |
M4 300/1000F | 300 to 1000 °F | 2.4 µm | 100 ms | 4K |
Glass Surface Temperature Measurement | ||||
M5 400/1300C | 400 to 1300 °C | 4.8 to 5.2 µm | 100 ms | 0.6%K(4) |
M5 750/2400F | 750 to 2400 °F | 4.8 to 5.2 µm | 100 ms | 0.6%K(4) |
M5 1000/2500C | 1000 to 2500 °C | 4.8 to 5.2 µm | 100 ms | 0.6%K(4) |
M5 1800/4500F | 1800 to 4500 °F | 4.8 to 5.2 µm | 100 ms | 0.6%K(4) |
General Purpose, Low Temperature, Metals, Glass, Food, Paper and Textiles | ||||
M6 0/300C | 0 to 300 °C | 3 to 5 µm | 100 ms | 0.3% + 2.5K |
M6 50/600F | 50 to 600 °F | 3 to 5 µm | 100 ms | 0.3% + 2.5K |
M6 100/700C | 100 to 700 °C | 3 to 5 µm | 100 ms | 0.3% + 2K |
M6 200/1300F | 200 to 1300 °F | 3 to 5 µm | 100 ms | 0.3% + 2K |
Plastic Thin Film | ||||
M7 25/375C | 25 to 375 °C | 3.43 µm | 100 ms | 3K |
M7 75/700F | 75 to 700 °F | 3.43 µm | 100 ms | 3K |
Food, Textiles, Paper, Plastics, Rubber, Wood, Paint and Ceramics | ||||
M8 0/1000C | 0 to 1000 °C | 8 to 14 µm | 100 ms | 1% + 1K |
M8 30/1830F | 30 to 1830 °F | 8 to 14 µm | 100 ms | 1% + 1K |
Ratio Thermometer, Variable Emissivity, Target Obscuration, Partially Filled Field of View | ||||
R1 600/1600C | 600 to 1600 °C | 0.85 to 1.1 µm | 100 ms | 0.65%K |
R1 1100/2900F | 1100 to 2900 °F | 0.85 to 1.1 µm | 100 ms | 0.65%K |
R1 1000/2600C | 1000 to 2600 °C | 0.85 to 1.1 µm | 100 ms | 1.1%K |
R1 1800/4700F | 1800 to 4700 °F | 0.85 to 1.1 µm | 100 ms | 1.1%K |
(1) - Time quoted to 95% step change
(2) - Accuracy quoted to ITS90
(3) - Above 75 °C / 167 °F
(4) - Optimised for glass toughening = 3k at 630 °C
Fibroptic Thermometers | ||||
Model | Range | Wavelength | Response Time(1) | Accuracy(2) |
General Purpose, Metals, Glass, Refractories | ||||
M1 600/1600CYL | 600 to 1600 °C | 1 µm | 5 ms | 0.4%K |
M1 1100/2900FYL | 1100 to 2900 °F | 1 µm | 5 ms | 0.4%K |
M1 800/2600CYL | 800 to 2600 °C | 1 µm | 5 ms | 0.7%K |
M1 1500/4700FYL | 1500 to 4700 °F | 1 µm | 5 ms | 0.7%K |
General Purpose, Metals and Glass Processing | ||||
M2 300/1100CYL | 300 to 1100 °C | 1.6 µm | 5 ms | 0.25%K + 1K |
M2 600/2000FYL | 600 to 2000 °F | 1.6 µm | 5 ms | 0.25%K + 1K |
Ratio Thermometer, Variable Emissivity, Target Obscuration, Partially Filled Field of View | ||||
R1 600/1600CYL | 600 to 1600 °C | 0.85 to 1.1 µm | 100 ms | 0.65%K |
R1 1100/2900FYL | 1100 to 2900 °F | 0.85 to 1.1 µm | 100 ms | 0.65%K |
R1 1000/2600CYL | 1000 to 2600 °C | 0.85 to 1.1 µm | 100 ms | 1.1%K |
R1 1800/4700FYL | 1800 to 4700 °F | 0.85 to 1.1 µm | 100 ms | 1.1%K |
Y - Denotes laser targeting system available
(3) - Above 75 °C / 167 °F
Standard Optical Specifications | |
Focus Range | 0.5m/19.7in to infinity (V version) |
0.35 to 1.0m/13.8 to 39.4in (S version) | |
Sighting | 6° graticule-defined field of view |
1.8x magnification | |
30mm/1.2in eye relief (with or without spectacles/ safety glasses) | |
At least 98% of energy detected is guaranteed to be within area defined by graticule | |
Fibroptic Optical Specifications | |
Focus Range | Determined by Spacer fitted |
None | 500mm/19.69in |
Blue | 250mm/9.84in |
Red | 100mm/3.94in |
Lightguide Length | 1.0m/3ft 3in, 2.0m/6ft 6in and 3.5m/11ft 6in |
Environmental Specifications | |
Vibrations | 3g - 60 to 300Hz, 0.5mm - 10 to 60Hz |
Humidity | 0 to 99% non condensing |
CE | EN 50-082-2 (immunity) |
EN 50-081-1 (emission) | |
Sealing | To IP54 requirements |
Fibroptic: Optic Head | 200 °C / 392 °F Maximum ambient temperature |
Lightguide | 200 °C / 392 °F Maximum ambient temperature |
Optional Extras | |
Standard Body | Close-up lenses |
Fibroptic | Laser targeting |
S4T100 A/0813
For further technical specification information please refer to the specific product brochure within the Documentation section below.
Hoả quang kế M1, M2, M4, M5, M6, M7, M8, R1 Land Ametek
- AT2E
- As Scholer
- AMETEK LAND
- Bircher
- Barksdale
- Beckhoff
- Bussmann
- Baumuller
- Burkert
- Bihl-wiedemann
- CEIA
- CEMB
- Elau
- Daiichi Electronics
- ECDI
- Fireye
- Flow meter
- Gemu
- Gastron
- IBA
- keller
- Knick
- Kiepe
- Kyowa
- Koganei
- Lapar
- Mark-10
- Matsushima
- Matsui
- Masibus
- Maxonic
- Minimax
- Nireco
- OHKURA
- PILZ
- PILZ
- Pora
- Pentair
- Puls
- PCI Instrument
- Red lion
- STI Vibration Monitoring
- Teclock
- TDK lambda
- Van der Graaf
- valpes
- Wise
- Wago
- Wittenstein
-
Watanabe
- Bộ cách ly tín hiệu
- Bộ chia - Distributors
- Bộ chuyển đổi tín hiệu nhiệt độ
- Bộ chuyển đổi tín hiệu cảm biến
- Bộ chuyển đối tín hiệu điện áp
- Bộ chuyển đổi tín hiệu xung
- Thiết bị báo động
- Mô đun tính toán hiệu chỉnh
- Mô đun mở rộng
- Bộ chuyển đổi xoay chiều và một chiều
- Bộ tạo tín hiệu
- Bộ chuyển đổi tín hiệu truyền thông
- Bộ Khuếch đại cách ly tín hiệu
- YOUNG TECH
- Một số hãng khác
- BRAND OTHER
- TAKENAKA
- Tema
- Comet Systems
- Spohn Burkhardt
- Schenck Process
-
Trực tuyến:8
-
Hôm nay:671
-
Tuần này:4955
-
Tháng trước:12525
-
Tất cả:2602487