Đại diện hãng Beckhoff tại Việt Nam | Beckhoff Vietnam
Beckhoff Vietnam
1.Industrial PC | Máy tính công nghiệp Beckhoff
a. Panel PCs | Màn hình Beckhoff
Built-in Panel PCs
- CP22xx Multi-touch built-in Panel PC : Industrial PC with multi-finger touch screen, 3½-inch mother- board with one Mini PCI slot
- CP26xx Dual-touch built-in Panel PC
Industrial PC with dual-finger touch screen, 3½-inch mother- board -
CP27xx Fanless multi-touch built-in Panel PC
Industrial PC with multi-finger touch screen, 3½-inch mother-board
Panel PCs IP 65
- CP32xx Multi-touch Panel PC
Industrial PC with multi-finger touch screen, 3½-inch mother-board with one Mini PCI slot - CP37xx Multi-touch Panel PC
Industrial PC with multi-finger touch screen, 3½-inch mother-board
b. Control cabinet PCs | Tủ điều khiển Beckhoff
19-inch slide-in Industrial PC
C51xx : 19-inch slide-in Industrial PC : C5102-0070, C5102-0060, C5102-0050 Beckhoff
- ATX motherboard or slot motherboard on passive backplane
C5210 : 19-inch slide-in Industrial PC (
C5210-0030, C5210-0020, C5210-0010 Beckhoff
- 3½-inch motherboard with on-board RAID controller
Control cabinet Industrial PCs
C60xx : Ultra-compact Industrial PC with compact motherboard
C61xx Control cabinet Industrial PC
- ATX motherboard or slot motherboard on passive backplane in five housing sizes
C62xx Control cabinet Industrial PC
- ATX motherboard or slot motherboard on passive backplane in compact drawer housing
C63xx Control cabinet Industrial PC
- Slot motherboard on passive backplane in compact aluminium housing
C65xx Control cabinet Industrial PC
- Built-in PC with 3½-inch motherboard and external cooling fins
C66xx Control cabinet Industrial PC
- ATX motherboard in compact housing
C6670 Control cabinet industrial server
- Many-core Control
C69xx Control cabinet Industrial PC
- 3½-inch motherboard with one Mini PCI slot in compact aluminium housing
c. Control Panel
CP29xx
Multi-touch built-in Control Panel with DVI/USB Extended interface
The PC operating terminal for installation in the control cabinet door
CP39xx
Multi-touch Control Panel with DVI/USB Extended interface
The PC operating terminal for mounting arm installation
CP79xx : Control Panel with DVI/USB interface
CP79xx : Stainless steel Control Panel with DVI/USB interface
d. Embedded PC
Modular DIN rail Industrial PCs
With the Embedded PCs of the CX series, Beckhoff has combined PC technology and modular I/O level on a DIN rail unit in the control cabinet. The CX device series combines the worlds of Industrial PC and hardware PLC and is suitable for all performance control tasks. The modular system of the CX series can be configured to match the task in hand: by adding or omitting units and interfaces, only those components that the system actually requires are installed on the DIN rail in the control cabinet or terminal box. Installation space and costs are reduced.
Devices with x86 CPU:
CX2072: many-core CX with Intel® Xeon® D-1567 2.1 GHz, 12 cores
CX2062: many-core CX with Intel® Xeon® D-1548 2.0 GHz, 8 cores
CX2042: many-core CX with Intel® Xeon® D-1527 2.2 GHz, 4 cores
CX2040: multi-core CX with Intel® Core™ i7 CPU, 2.1 GHz, 4 cores
CX2030: multi-core CX with Intel® Core™ i7 CPU, 1.5 GHz, 2 cores
CX2020: high-performance CX with Intel® Celeron® CPU, 1.4 GHz
CX5240: multi-core CX with Intel® Atom™ CPU, 1.6 GHz, 4 cores
CX5230: multi-core CX with Intel® Atom™ CPU, 1.3 GHz, 2 cores
CX5140: multi-core CX with Intel® Atom™ CPU, 1.91 GHz, 4 cores
CX5130: multi-core CX with Intel® Atom™ CPU, 1.75 GHz, 2 cores
CX5120: compact CX with Intel® Atom™ CPU, 1.46 GHz
CX5020: compact CX with Intel® Atom™ CPU, 1.6 GHz
CX5010: compact CX with Intel® Atom™ CPU, 1.1 GHz
CX1030: high-performance CX with Intel® Pentium® M CPU, 1.8 GHz
CX1020: high-performance CX with Intel® Celeron® M ULV CPU, 1 GHz
CX1010: basic CX with Pentium® MMX-compatible CPU, 500 MHz
Devices with ARM CPU:
CX9020: Ethernet controller with ARM Cortex™-A8 CPU, 1 GHz
CX8100: basic CX with ARM Cortex™-A9 CPU, 800 MHz, and integrated fieldbus interface
CX8000: basic CX with ARM9 CPU, 400 MHz, and integrated fieldbus interface
CX7000: basic CX with ARM Cortex™-M7, 400 MHz, and integrated fieldbus interface
e. Motherboards | Bo mạch chủ Beckhoff
Motherboards with Intel® x86 and ARM architecture
Beckhoff has expanded the “Industrial Motherboards” line of business into an independent product segment, with in-house board development, design and production. Beckhoff can thus offer Industrial PCs and Embedded PCs in all performance classes with motherboards developed in-house.
Một số model Industrial PC Beckhoff thường dùng
Product | Description |
CP22xx-0010 | Multi-touch built-in Panel PC CP22xx-0010, Multi-finger touch screen |
C9900-M575 | vertical orientation of the display inside the Control Panel or Panel PC CP22xx, CP26xx, CP29xx or CP39xx instead of standard Control Panel or standard Panel PC |
C9900-E268 | 1-port USB socket inside the front of a CP2xxx without push-button extension, USB-A socket IP 65 |
C9900-C562 | processor 4th Generation Intel® Core™ i3 4100E, 2.4 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C570 | processor 4th Generation Intel® Core™ i3 4110E, 2.6 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C563 | processor 4th Generation Intel® Core™ i5 4400E, 2.7 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C571 | processor 4th Generation Intel® Core™ i5 4410E, 2.9 GHz, 2 cores (TC3: 70), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-C564 | processor 4th Generation Intel® Core™ i7 4700EQ, 2.4 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® 2000E 2.2 GHz (TC3: 50) |
C9900-R257 | memory extension to 4 GB DDR3L RAM, instead of 2 GB, requires a 64 bit operating system or only 3 GB are addressable |
C9900-R258 | memory extension to 8 GB DDR3L RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-R259 | memory extension to 16 GB DDR3L RAM, instead of 2 GB, requires a 64 bit operating system |
C9900-B517 | 2 PCIe module slots integrated inside CP22xx, to plug-in Beckhoff PCIe modules, instead of 2 connector brackets to lead out interfaces |
C9900-E232 | sound line input and sound line output of the motherboard led out at the connection section of a C5210, C65x5, CP22xx or CP62xx |
C9900-E233 | 1 serial port RS232 of the motherboard led out at the connection section of a C5210, C65x5, CP2xxx, CP62xx or CP67xx-xxxx-0040/-0050 |
C9900-E234 | 2 USB ports of the motherboard led out at the connection section of a C5210, C65x5, CP2xxx, CP62xx or CP67xx-xxxx-0040/-0050 |
C9900-E240 | Serial port COM2 RS232, optically linked, overload protection, D-sub 9-pin connector. |
C9900-E241 | Serial port COM2 RS485, optically linked, overload protection, D-sub 9-pin connector. Configuration as an end point without echo: echo off, auto send on, always send off, auto receive on, always receive off, termination on |
C9900-E242 | Serial port COM2 RS422, optically linked, overload protection, D-sub 9-pin connector. Configuration as a full duplex end point: echo on, auto send off, always send on, auto receive off, always receive on, termination on |
FC9071-0000 | Gigabit Ethernet PC interface card, 10/100/1000 Mbit/s, 1-channel, PCIe interface, occupies the connecting area of the Mini PCI card |
C9900-R230 | memory module NOVRAM for fail-safe storage of process data, 128 kB, Mini PCI plug-in card |
C9900-R231 | memory module NOVRAM for fail-safe storage of process data, 256 kB, Mini PCI plug-in card |
C9900-R232 | memory module NOVRAM for fail-safe storage of process data, 512 kB, Mini PCI plug-in card |
C9900-D191 | PC with 2 slots for 2½-inch hard disks or SSDs, instead of 1 slot for a hard disk or SSD and 1 slot for CFast |
C9900-H145 | additional hard disk, 2½-inch, 320 GB |
C9900-H741 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB |
C9900-H749 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB |
C9900-H745 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB |
C9900-H742 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB, instead of 2½-inch hard disk |
C9900-H750 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB, instead of 2½-inch hard disk |
C9900-H746 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB, instead of 2½-inch hard disk |
C9900-H700 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB |
C9900-H705 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB |
C9900-H735 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB |
C9900-H701 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, instead of 2½-inch hard disk |
C9900-H706 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, instead of 2½-inch hard disk |
C9900-H736 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, instead of 2½-inch hard disk |
C9900-D190 | 2 slots for CFast cards, instead of 1 slot for a 2½-inch hard disk or SSD and 1 slot for CFast |
C9900-H583 | 30 GB CFast card, 3D flash, extended temperature range |
C9900-H587 | 60 GB CFast card, 3D flash, extended temperature range |
C9900-H550 | 4 GB CFast card, SLC flash, extended temperature range |
C9900-H551 | 8 GB CFast card, SLC flash, extended temperature range |
C9900-H552 | 16 GB CFast card, SLC flash, extended temperature range |
C9900-H563 | 32 GB CFast card, SLC flash, extended temperature range |
C9900-H568 | 64 GB CFast card, SLC flash, extended temperature range |
C9900-H584 | 30 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H588 | 60 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H553 | 4 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk, less price |
C9900-H554 | 8 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk, less price |
C9900-H555 | 16 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H565 | 32 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-H569 | 64 GB CFast card, SLC flash, extended temperature range, instead of 2½-inch hard disk |
C9900-U209 | uninterruptible power supply UPS, integrated into the 24 V power supply, without battery, occupies one internal serial Interface |
C9900-U330 | battery pack for PCs with 24 V power supply and integrated UPS C9900-P209 or C9900-U209, external, for DIN rail mounting, 3.4 Ah, operating temperature 0…50 °C |
FC9062 | Gigabit Ethernet PCIe module for PCs with Beckhoff PCIe module slots, 2-channel, PCI Express x1 bus |
C9900-E277 | USB 3.0 PCIe module - 2-port USB 3.0 interfaces - USB transfer rate up to 5 Gbit/s for USB 3.0 - compatible to all USB standards - delivers up to 1 A supply current at each USB port |
CP2211-0010 | Multi-touch built-in Panel PC CP22xx-0010, 11.6-inch display 1366 x 768, Display only, Multi-finger touch screen |
CP2212-0010 | Multi-touch built-in Panel PC CP22xx-0010, 12-inch display 800 x 600, Display only, Multi-finger touch screen |
CP2215-0010 | Multi-touch built-in Panel PC CP22xx-0010, 15-inch display 1024 x 768, Display only, Multi-finger touch screen |
CP2216-0010 | Multi-touch built-in Panel PC CP22xx-0010, 15.6-inch display 1366 x 768, Display only, Multi-finger touch screen |
CP2218-0010 | Multi-touch built-in Panel PC CP22xx-0010, 18.5-inch display 1366 x 768, Display only, Multi-finger touch screen |
CP2219-0010 | Multi-touch built-in Panel PC CP22xx-0010, 19-inch display 1280 x 1024, Display only, Multi-finger touch screen |
CP2221-0010 | Multi-touch built-in Panel PC CP22xx-0010, 21.5-inch display 1920 x 1080, Display only, Multi-finger touch screen |
CP2224-0010 | Multi-touch built-in Panel PC CP22xx-0010, 24-inch display 1920 x 1080, Display only, Multi-finger touch screen |
CP22xx-0020 | Multi-touch built-in Panel PC CP22xx-0020, Multi-finger touch screen |
C9900-M575 | vertical orientation of the display inside the Control Panel or Panel PC CP22xx, CP26xx, CP29xx or CP39xx instead of standard Control Panel or standard Panel PC |
C9900-E268 | 1-port USB socket inside the front of a CP2xxx without push-button extension, USB-A socket IP 65 |
C9900-C607 | processor 6th Generation Intel® Pentium® G4400TE, 2.4 GHz, 2 cores (TC3: 50), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C608 | processor 6th Generation Intel® Core™ i3-6100TE, 2.7 GHz, 2 cores (TC3: 60), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C618 | processor 7th Generation Intel® Core™ i3-7101(T)E, 3.4 GHz, 2 cores (TC3: 60), requires Windows 10, 64 bit, instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C609 | processor 6th Generation Intel® Core™ i5-6500TE, 2.3 GHz, 4 cores (TC3: 70), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C619 | processor 7th Generation Intel® Core™ i5-7500(T), 2.7 GHz, 4 cores (TC3: 70), requires Windows 10b 64 bit, instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C610 | processor 6th Generation Intel® Core™ i7-6700TE, 2.4 GHz, 4 cores (TC3: 80), instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-C620 | processor 7th Generation Intel® Core™ i7-7700(T), 2.9 GHz, 4 cores (TC3: 80), requires Windows 10, 64 bit, instead of Intel® Celeron® G3900TE 2.3 GHz (TC3: 50) |
C9900-R270 | memory extension to 8 GB DDR4 RAM, instead of 4 GB, requires a 64 bit operating system |
C9900-R271 | memory extension to 16 GB DDR4 RAM, instead of 4 GB, requires a 64 bit operating system |
C9900-R272 | memory extension to 32 GB DDR4 RAM, instead of 4 GB, requires a 64 bit operating system |
C9900-B517 | 2 PCIe module slots integrated inside CP22xx, to plug-in Beckhoff PCIe modules, instead of 2 connector brackets to lead out interfaces |
FC9071-0000 | Gigabit Ethernet PC interface card, 10/100/1000 Mbit/s, 1-channel, PCIe interface, occupies the connecting area of the Mini PCI card |
C9900-D191 | PC with 2 slots for 2½-inch hard disks or SSDs, instead of 1 slot for a hard disk or SSD and 1 slot for CFast |
C9900-H145 | additional hard disk, 2½-inch, 320 GB |
C9900-H741 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB |
C9900-H749 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB |
C9900-H745 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB |
C9900-H742 | solid-state disk SSD, 3D flash, 2½-inch, 120 GB, instead of 2½-inch hard disk |
C9900-H750 | solid-state disk SSD, 3D flash, 2½-inch, 240 GB, instead of 2½-inch hard disk |
C9900-H746 | solid-state disk SSD, 3D flash, 2½-inch, 480 GB, instead of 2½-inch hard disk |
C9900-H700 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB |
C9900-H705 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB |
C9900-H735 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB |
C9900-H701 | solid-state disk SSD, SLC flash, 2½-inch, 32 GB, instead of 2½-inch hard disk |
C9900-H706 | solid-state disk SSD, SLC flash, 2½-inch, 64 GB, instead of 2½-inch hard disk |
C9900-H736 | solid-state disk SSD, SLC flash, 2½-inch, 128 GB, instead of 2½-inch hard disk |
C9900-D190 | 2 slots for CFast cards, instead of 1 slot for a 2½-inch hard disk or SSD and 1 slot for CFast |
C9900-H583 | 30 GB CFast card, 3D flash, extended temperature range |
C9900-H587 | 60 GB CFast card, 3D flash, extended temperature range |
C9900-H552 | 16 GB CFast card, SLC flash, extended temperature range |
C9900-H563 | 32 GB CFast card, SLC flash, extended temperature range |
C9900-H568 | 64 GB CFast card, SLC flash, extended temperature range |
C9900-H584 | 30 GB CFast card, 3D flash, extended temperature range, instead of 2½-inch hard disk |
2. Module I/O | Mô đun truyền thông Beckhoff
a. Bus Terminal | Thiết bị đầu cuối Beckhoff
Bus Couplers: The Bus Couplers link the modularly expandable electronic terminal blocks with the respective fieldbus system. The Bus Coupler performs all the monitoring and control tasks that are necessary for operation of the connected Bus Terminals.
Bus Terminal Controllers: The Bus Terminal Controllers are small controllers with a high degree of flexibility. They can be used as stand-alone control systems or as intelligent fieldbus slaves.
Bus Terminals: The Bus Terminals enable the connection of all relevant sensors and actuators.
b. Chuẩn EtherCAT
EtherCAT Terminals: The EtherCAT Terminal system is a modular I/O system consisting of electronic terminal blocks. The EtherCAT protocol remains fully intact down to the individual terminal.
EK1000 | EK1100 | EK1100-0008 | EK1101 | EK1101-0008 |
EK1101-0010 | EK1101-0080 | EKM1101 | EK1110 | EK1110-0043 |
EK1121-0010 | EK1122 | EK1122-0008 | EK1110-0008 | EK1122-0080 |
EK1300 | EK1310 | EK1322 | EK1400 | EK1501 |
EK1501-0010 | EK1501-0100 | EK1521 | EK1521-0010 | EK1541 |
EK1561 | EK1814 | EK1818 | EK1828 | EK1828-0010 |
EK1914 | EK1960 | BK1120 | BK1150 | BK1250 |
EtherCAT Box: With the EtherCAT Box modules Beckhoff offers an EtherCAT I/O system in IP 67 protection. This way, the high performance of EtherCAT is available for harsh environments.
EtherCAT plug-in modules: The modules from the EJ series reduce assembly and wiring costs and replace inflexible black box solutions in standard machines.
Thiết bị đầu cuối beckhoff: KL3403, KL3214, KL2408, KL1414
c. Chuẩn Fieldbus
Robust construction allows fieldbus modules to be fitted directly to machines. Control cabinets and terminal boxes are now no longer required
d. Chuẩn Lightbus
Interface cards: An intelligent Lightbus interface board is integrated in the control computer.
Modules: The decentralised Lightbus modules (e.g. interface or input/output modules) are directly situated locally.
e. Infrastructure
Beckhoff rounds off its range of fieldbus components with the PCI-based PC Fieldbus Cards for Lightbus, PROFIBUS, CANopen, DeviceNet, SERCOS interface, Ethernet and the PCI Express v1.1 cards for PROFIBUS, CANopen and Ethernet. The cards were specifically developed for fast controllers and real-time tasks such as drive position control. To enable universal application, the interface cards are fitted with either one or two fieldbus channels. The Ethernet cards offer a maximum of four channels
###Module truyền thông Beckhoff
ET1100-0000-0001 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 10 pieces, packaging: loose |
ET1100-0000-0012 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 120 pieces, packaging: strip |
ET1100-0000-0024 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 240 pieces, packaging: strip |
ET1100-0000-0050 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 500 pieces, packaging: strip |
ET1100-0000-0100 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 1000 pieces, packaging: strip |
ET1100-0000-0250 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 2500 pieces, packaging: 1 reel |
ET1100-0000-0500 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 5000 pieces, packaging: 2 reels |
ET1100-0000-0750 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 7500 pieces, packaging: 3 reels |
ET1100-0000-1000 | EtherCAT ASICs, BGA128, 10 x 10 mm, price for 10000 pieces, packaging: 4 reels |
ET1200-0000-0001 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 10 pieces, packaging: loose |
ET1200-0000-0025 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 250 pieces, packaging: strip |
ET1200-0000-0075 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 750 pieces, packaging: strip |
ET1200-0000-0150 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 1500 pieces, packaging: strip |
ET1200-0000-0300 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 3000 pieces, packaging: 1 reel |
ET1200-0000-0600 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 6000 pieces, packaging: 2 reels |
ET1200-0000-0900 | EtherCAT ASICs, QFN48, 7 x 7 mm, price for 9000 pieces, packaging: 3 reels |
ET1810 | Node-locked license for using the EtherCAT IP core on one workstation. The license includes 1 year of maintenance and updates. |
ET1810-0010 | Extension of the node-locked Altera license (ET1810) for one additional workstation |
ET1810-0020 | One-year maintenance extension for node-locked license (ET1810) |
ET1812 | Floating buy out license for Altera FPGAs |
ET1812-0010 | Extension of the floating license (ET1812) for one additional workstation |
ET1812-0020 | One-year maintenance extension for floating license (ET1812) |
ET1815 | Node-locked license for using the EtherCAT IP core on one workstation. The license includes 1 year of maintenance and updates. |
ET1815-0010 | Extension of the node-locked Xilinx license (ET1815) for one additional workstation |
ET1815-0020 | One-year maintenance extension for node-locked license (ET1815) |
ET1811 | One-time kick-off charge for the node-locked quantity-based license for using the freely configurable EtherCAT IP cores on one workstation |
ET1811-1000 | Royalty for 1000 devices, ET1811 required |
ET1811-0020 | One-year maintenance extension, ET1811 required |
ET1811-0030 | System integrator OEM license |
ET1816 | One-time kick-off charge for the node-locked quantity-based license for using the freely configurable EtherCAT IP cores on one workstation; target hardware: selected Xilinx devices |
ET1816-1000 | Royalty for 1000 devices, ET1816 required |
ET1816-0020 | One-year maintenance extension, ET1816 required |
FB1311-0140 | EtherCAT P piggyback controller board with ET1100 and µC interface |
FB1311-0141 | EtherCAT P piggyback controller board with ET1100 and SP interface |
FB1311-0142 | EtherCAT P piggyback controller board with ET1100 and digital I/O interface |
FB1111-0140 | EtherCAT piggyback controller board with ET1100 and µC interface; can be integrated as EtherCAT interface in devices. |
FB1111-0141 | EtherCAT piggyback controller board with ET1100 and SPI interface; can be integrated as EtherCAT interface in devices. |
FB1111-0142 | EtherCAT piggyback controller board with ET1100 and digital I/O interface; can be integrated as EtherCAT interface in devices; included in the EL982x evaluation kit. |
ET2000 | Industrial Ethernet multi-channel probe |
ET9000 | License for using the EtherCAT configurator The license agreements for Beckhoff software products apply. |
ET9200 | License for using the EtherCAT Master Sample Code |
ET9300 | license for using the EtherCAT Slave Stack Code (free download from the member’s section of the EtherCAT Technology Group web page) |
ET9400 | 1-year license for using the EtherCAT Conformance Test Tool (user fee per year) |
ET9402 | Safety over EtherCAT Conformance Test Tool – includes a complete test set for testing the conformance of FSoE slave devices – The test set is approved by TÜV. – A valid subscription of the ET9400 is a prerequisite for the FSoE CTT. |
BK1120 | EtherCAT “Economy plus“ Bus Coupler for up to 64 Bus Terminals (255 with K-bus extension) |
BK1150 | EtherCAT “Compact“ Bus Coupler for up to 64 Bus Terminals (255 with K-bus extension) |
BK1250 | EtherCAT “Compact“ Coupler between EtherCAT Terminals (E-bus) and Bus Terminals (K-bus), adapter terminal |
EK1000 | EtherCAT TSN Coupler for networks with standard switch or with TSN-capable switch |
EK1100 | EtherCAT Coupler for E-bus terminals (ELxxxx) |
EK1100-0008 | EtherCAT Coupler for E-bus terminals (ELxxxx), with M8 screw-type connectors |
EK1101 | EtherCAT Coupler with ID switch for E-bus terminals (ELxxxx) |
EK1101-0080 | EtherCAT Coupler with ID switch for E-bus terminals (ELxxxx), Fast Hot Connect |
EK1122 | 2-port EtherCAT junction |
EK1122-0008 | 2-port EtherCAT junction, with M8 screw-type connectors |
EK1122-0080 | 2-port EtherCAT junction, Fast Hot Connect |
EK1501 | EtherCAT Coupler with ID switch, multimode fibre optic for E-bus terminals (ELxxxx) |
EK1501-0010 | EtherCAT Coupler with ID switch, singlemode fibre optic for E-bus terminals (ELxxxx), distance between stations up to 20 km |
EK1501-0100 | EtherCAT Coupler, media converter (multimode fibre optic to RJ45) with ID switch, for E-bus terminals (ELxxxx) |
EK1521 | 1-port EtherCAT multi-mode fibre optic junction |
EK1521-0010 | 1-port EtherCAT singlemode fibre optic junction, distance between stations up to 20 km |
EK1541 | EtherCAT Coupler with ID switch, plastic optical fibre for E-bus terminals (ELxxxx) |
EK1561 | 1-port EtherCAT plastic optical fibre junction |
EK1300 | EtherCAT P Coupler for E-bus terminals (ELxxxx) |
EK1322 | 2-port EtherCAT P junction |
EK1310 | EtherCAT P extension |
EK1110-0008 | EtherCAT extension, with M8 socket |
EK9160 | IoT Bus Coupler for EtherCAT Terminals (ELxxxx) |
EK1110 | EtherCAT extension |
EK1300 | EtherCAT P Coupler for E-bus terminals (ELxxxx) |
EK1310 | EtherCAT P extension |
EK1322 | 2-port EtherCAT P junction |
EK1814 | EtherCAT Coupler for E-bus terminals (ELxxxx) with integrated digital I/Os: – 4 digital inputs 24 V DC, filter 3.0 ms, type 3 – 4 digital outputs 24 V DC, 0.5 A, 1-wire system |
EK1818 | EtherCAT Coupler for E-bus terminals (ELxxxx) with integrated digital I/Os: – 8 digital inputs 24 V DC, filter 3.0 ms, type 3 – 4 digital outputs 24 V DC, 0.5 A, 1-wire system |
EK1828 | EtherCAT Coupler for E-bus terminals (ELxxxx) with integrated digital I/Os: – 4 digital inputs 24 V DC, filter 3.0 ms, type 3 – 8 digital outputs 24 V DC, 0.5 A, 1-wire system |
EK1828-0010 | EtherCAT Coupler for E-bus terminals (ELxxxx) with integrated digital I/Os: – 8 digital outputs 24 V DC, 0.5 A, 1-wire system |
EK1914 | EtherCAT Coupler for E-bus terminals (ELxxxx) with integrated digital standard and safety I/Os: – 6 digital inputs, 2 of which are fail-safe inputs, 24 V DC, filter 3.0 ms, type 3 – 6 digital outputs, 2 of which are fail-safe outputs, 24 V DC, 0.5 A, 1-wire system |
EK3100 | PROFIBUS Bus Coupler for EtherCAT Terminals (ELxxxx) |
EK9000 | Modbus TCP Bus Coupler for EtherCAT Terminals (ELxxxx) |
EK9300 | PROFINET RT Bus Coupler for EtherCAT Terminals (ELxxxx) |
EK9500 | EtherNet/IP Bus Coupler for EtherCAT Terminals (ELxxxx) |
EK9700 | SERCOS III Bus Coupler for EtherCAT Terminals (ELxxxx) |
EK1960-0000 | TwinSAFE Compact Controller for EtherCAT Terminals (ELxxxx) with integrated I/Os: – safe digital inputs 24 V DC – safe digital outputs 24 V DC, 2 A, 1-wire system safety protocol: TwinSAFE/Safety over EtherCAT connection: RJ45 |
EK1960-0008 | TwinSAFE Compact Controller for EtherCAT Terminals (ELxxxx) with integrated I/Os: – safe digital inputs 24 V DC – safe digital outputs 24 V DC, 2 A, 1-wire system safety protocol: TwinSAFE/Safety over EtherCAT connection: M8 |
EK1960-2600 | TwinSAFE Compact Controller for EtherCAT Terminals (ELxxxx) with integrated I/Os: – safe digital inputs 24 V DC – safe digital outputs 24 V DC, 2 A, 1-wire system – safe digital outputs, potential-free make contacts safety protocol: TwinSAFE/Safety over EtherCAT connection: RJ45 |
EK1960-2608 | TwinSAFE Compact Controller for EtherCAT Terminals (ELxxxx) with integrated I/Os: – safe digital inputs 24 V DC – safe digital outputs 24 V DC, 2 A, 1-wire system – safe digital outputs, potential-free make contacts safety protocol: TwinSAFE/Safety over EtherCAT connection: M8 |
EL1002 | 2-channel digital input terminal 24 V DC, filter 3.0 ms, 4-wire system |
ES1002 | 2-channel digital input terminal 24 V DC, filter 3.0 ms, 4-wire system |
EL1004 | 4-channel digital input terminal 24 V DC, filter 3.0 ms, 2-wire system |
ES1004 | 4-channel digital input terminal 24 V DC, filter 3.0 ms, 2-wire system |
EL1004-0020 | 4-channel digital input terminal 24 V DC, isolation voltage 2500 V, filter 3.0 ms, 2-wire system |
EL1008 | 8-channel digital input terminal 24 V DC, filter 3.0 ms, 1-wire system |
ES1008 | 8-channel digital input terminal 24 V DC, filter 3.0 ms, 1-wire system |
EL1012 | 2-channel digital input terminal 24 V DC, filter 10 µs, 3-wire system |
ES1012 | 2-channel digital input terminal 24 V DC, filter 10 µs, 3-wire system |
EL1014 | 4-channel digital input terminal 24 V DC, filter 10 µs, 2-wire system |
ES1014 | 4-channel digital input terminal 24 V DC, filter 10 µs, 2-wire system |
EL1018 | 8-channel digital input terminal 24 V DC, filter 10 µs, 1-wire system |
ES1018 | 8-channel digital input terminal 24 V DC, filter 10 µs, 1-wire system |
EL1024 | 4-channel digital input terminal 24 V DC for type 2 sensors, IEC 61131-2, filter 3.0 ms, 2-wire system |
ES1024 | 4-channel digital input terminal 24 V DC for type 2 sensors, IEC 61131-2, filter 3.0 ms, 2-wire system |
EL1034 | 4-channel digital input terminal 24 V DC for type 1 sensors, IEC 61131-2, potential-free inputs, filter 10 µs, 2-wire system |
ES1034 | 4-channel digital input terminal 24 V DC for type 1 sensors, IEC 61131-2, potential-free inputs, filter 10 µs, 2-wire system |
EL1052 | 2-channel digital input terminal NAMUR, DC switching amplifier for NAMUR sensors according to EN 60947-5-6 |
