| Technical data | IE2320 | IE2321 | IE2322 |
|---|---|---|---|
| Number of channels | 4 inputs + 4 outputs | ||
| Input/output connections | 8 mm, snap type | M8, screw type | M12, screw type |
| Input filter | 3.0 ms | ||
| “0“ signal voltage | -3…+5 V | ||
| “1“ signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 2) | ||
| Actuator/sensor supply | derived from control voltage, max. 0.5 A total, short-circuit-proof | ||
| Load type | ohmic, inductive, lamp load | ||
| Rated load voltage | 24 V DC (-15 %/+20 %) | ||
| Max. output current | 2 A per channel, individually short-circuit safe, total current max. 4 A | ||
| Short circuit current | typ. 4 A | ||
| Auxiliary power current | typ. 30 mA per channel | ||
| Current consumption from US(without sensor current) | 25 mA | ||
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | ||
| Bit width in the process image | 4 inputs + 4 outputs | ||
| Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: yes, via IP-Link | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
| Approvals | CE, UL | ||
Đại diện hãng Beckhoff tại Việt Nam | Beckhoff Vietnam
| Technical data | IE2330 | IE2331 | IE2332 |
|---|---|---|---|
| Number of channels | 4 inputs + 4 outputs | ||
| Input/output connections | 8 mm, snap type | M8, screw type | M12, screw type |
| Input filter | 0.2 ms | ||
| “0“ signal voltage | -3…+5 V | ||
| “1“ signal voltage | 11…30 V, 6 mA input current (EN 61131-2, type 2) | ||
| Actuator/sensor supply | derived from control voltage, max. 0.5 A total, short-circuit-proof | ||
| Load type | ohmic, inductive, lamp load | ||
| Rated load voltage | 24 V DC (-15 %/+20 %) | ||
| Max. output current | 2 A per channel, individually short-circuit safe, total current max. 4 A | ||
| Short circuit current | typ. 4 A | ||
| Auxiliary power current | typ. 30 mA per channel | ||
| Current consumption from US(without sensor current) | 25 mA | ||
| Power supply connection | feed: 1 x M8 male socket, 4-pin; downstream connection: 1 x M8 female socket, 4-pin | ||
| Bit width in the process image | 4 inputs + 4 outputs | ||
| Electrical isolation | channels/control voltage: no, between the channels: no, control voltage/fieldbus: yes, via IP-Link | ||
| Operating/storage temperature | 0…+55 °C/-25…+85 °C | ||
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | ||
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | ||
| Protect. class/installation pos. | IP 65/66/67 (conforms to EN 60529)/variable | ||
| Approvals | CE, UL | ||
Cổng kết nối Beckhoff IE2320, IE2321, IE2322, IE2330, IE2331, IE2332
- AT2E
- As Scholer
- AMETEK LAND
- Bircher
- Barksdale
- Beckhoff
- Bussmann
- Baumuller
- Burkert
- Bihl-wiedemann
- CEIA
- CEMB
- Elau
- Daiichi Electronics
- ECDI
- Fireye
- Flow meter
- Gemu
- Gastron
- IBA
- keller
- Knick
- Kiepe
- Kyowa
- Koganei
- Lapar
- Mark-10
- Matsushima
- Matsui
- Masibus
- Maxonic
- Minimax
- Nireco
- OHKURA
- PILZ
- PILZ
- Pora
- Pentair
- Puls
- PCI Instrument
- Red lion
- STI Vibration Monitoring
- Teclock
- TDK lambda
- Van der Graaf
- valpes
- Wise
- Wago
- Wittenstein
-
Watanabe
- Bộ cách ly tín hiệu
- Bộ chia - Distributors
- Bộ chuyển đổi tín hiệu nhiệt độ
- Bộ chuyển đổi tín hiệu cảm biến
- Bộ chuyển đối tín hiệu điện áp
- Bộ chuyển đổi tín hiệu xung
- Thiết bị báo động
- Mô đun tính toán hiệu chỉnh
- Mô đun mở rộng
- Bộ chuyển đổi xoay chiều và một chiều
- Bộ tạo tín hiệu
- Bộ chuyển đổi tín hiệu truyền thông
- Bộ Khuếch đại cách ly tín hiệu
- YOUNG TECH
- Một số hãng khác
- BRAND OTHER
- TAKENAKA
- Tema
- Comet Systems
- Spohn Burkhardt
- Schenck Process
Hỗ trợ trực tuyến
Liên hệ tư vấn mua hàng
Liên kết website
Thống kê truy cập
-
Trực tuyến:3
-
Hôm nay:644
-
Tuần này:644
-
Tháng trước:12506
-
Tất cả:3101885

