Cảm biến đo nhiệt đô, độ ẩm, điểm sương, áp suất khí quyển và CO2 cho phòng sạch
|
|
Industrial temperature, humidity, CO2 sensors - Web Sensor with Ethernet interface, with LCD | |
T0510 | Temperature Web Sensor; internal sensor |
T4511 | Temperature Web Sensor; external sensor Pt1000 (optional accessory) |
T3510 | Temperature + relative humidity Web Sensor; internal sensor |
T3511 | Temperature + relative humidity Web Sensor; external sensor with cable 1 meter |
T3511-2 | Temperature + relative humidity Web Sensor; external sensor with cable 2 meters |
T3511-4 | Temperature + relative humidity Web Sensor; external sensor with cable 4 meters |
T3511P | Temperature + relative humidity WebSensor; external sensor for compressed air up to 25bars, cable 1 meter |
T3511P-2 | Temperature + relative humidity WebSensor; external sensor for compressed air up to 25bars, cable 2 meters |
T3511P-4 | Temperature + relative humidity WebSensor; external sensor for compressed air up to 25bars, cable 4 meters |
T7510 | Temperature + relative humidity + atmospheric pressure Web Sensor; internal sensor |
T7511 | Temperature + relative humidity + atmospheric pressure Web Sensor; external sensor with cable 1 meter |
T7511-2 | Temperature + relative humidity + atmospheric pressure Web Sensor; external sensor with cable 2 meters |
T7511-4 | Temperature + relative humidity + atmospheric pressure Web Sensor; external sensor with cable 4 meters |
T5540 | CO2 Web Sensor; internal sensor, range 0 to 2.000ppm |
T5541 | CO2 Web Sensor; external sensor with cable 1 meter, range 0 to 10.000ppm |
T5545 | CO2 Web Sensor; duct mounting probe |
T6540 | Temperature + relative humidity + CO2 WebSensor; internal sensor |
T6541 | Temperature + relative humidity + CO2 WebSensor; ; external sensor with cable 1 meter, range 0 to 10.000ppm |
T6545 | Temperature + relative humidity + CO2 WebSensor; duct mounting probe |
T2514 | Atmospheric pressure Web Sensor; internal sensor |
T0610 | Temperature Web Sensor with PoE; internal sensor |
T4611 | Temperature Web Sensor with PoE; external sensor P1000 (optional accessory) |
T3610 | Temperature + relative humidity Web Sensor with PoE; internal sensor |
T3611 | Temperature + relative humidity Web Sensor with PoE; external sensor with cable 1 meter |
T3611-2 | Temperature + relative humidity Web Sensor with PoE; external sensor with cable 2 meters |
T3611-4 | Temperature + relative humidity Web Sensor with PoE; external sensor with cable 4 meters |
T5640 | CO2 Web Sensor with PoE; internal sensor, range 0 to 2.000ppm, |
T5641 | CO2 Web Sensor with PoE; external sensor with cable 1 meter, range 0 to 10.000ppm |
T6640 | Temperature + relative humidity + CO2 WebSensor with PoE; internal sensor, range 0 to 2.000ppm |
T6641 | Temperature + relative humidity + CO2 WebSensor with PoE; external sensor with cable 1 meter, range 0 to 2.000ppm |
T7610 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; internal sensor |
T7611 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; external sensor with cable 1 meter |
T7611-2 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; external sensor with cable 2 meters |
T7611-4 | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; external sensor with cable 4 meters |
T7613D | Temperature + relative humidity + atmospheric pressure Web Sensor with PoE; duct mounting probe |
Accessories for Web Sensors with LCD | |
A1515 | AC/DC adapter stab.12 V/100mA for Commeter |
SP009 | Wall holder for humidity probe |
TL-POE | Power over Ethernet Adapter TP-LINK TL-POE10R |
SP009 | Wall holder for humidity probe |
MP046 | Universal holder for P85xx, Tx51x transmitters for easy mounting to rack 19" |
MP047 | Universal holder for probes for easy mounting to rack 19" |
TL-WIFI | 150 Mbps Wireless N Nano Router TL-WR702N |
Software for Web Sensors with LCD | |
CDB | COMET Database - database software |
DBV | COMET Database Viewer - database viewer |
Industrial temperature, humidity, atmospheric pressure sensors with RS485/RS232 output | |
T0410 | Temperature + relative humidity transmitter; internal sensor, RS485 output |
T4411 | Temperature transmitter; external sensor Pt1000 (optional accessory), RS485 output |
T3411 | Temperature + relative humidity transmitter; internal sensor, RS485 output |
T3413 | Temperature + relative humidity transmitter; duct mounting probe, 150 mm, RS485 output |
T3417 | Temperature + relative humidity transmitter; duct mounting probe, 700 mm, RS485 output |
T3419 | Temperature + relative humidity transmitter; external sensor with cable 1 meter, RS485 output |
T3419-2 | Temperature + relative humidity transmitter; external sensor with cable 2 meters, RS485 output |
T3419-4 | Temperature + relative humidity transmitter; external sensor with cable 4 meters, RS485 output |
T3419P | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 1 meter, RS485 output |
T3419P-2 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 2 meters, RS485 output |
T3419P-4 | Temperature + relative humidity transmitter; external sensor for compressed air up to 25bars, cable 4 meters, RS485 output |
T7410 | Temperature + relative humidity + atmospheric pressure transmitter; internal sensor, RS485 output |
T7411 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 1 meter, RS485 output |
T7411-2 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 2 meters, RS485 output |
T7411-4 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 4 meters, RS485 output |
T2414 | Atmospheric pressure transmitter; internal sensor, RS232 output |
T0310 | Temperature + relative humidity transmitter; internal sensor, RS232 output |
T4311 | Temperature transmitter; external sensor Pt1000 (optional accessory), RS232 output |
T3311 | Temperature + relative humidity transmitter; internal sensor, RS232 output |
T3313 | Temperature + relative humidity transmitter; duct mounting probe, 150 mm, RS232 output |
T3319 | Temperature + relative humidity transmitter; external sensor with cable 1 meter, RS232 output |
T3319-2 | Temperature + relative humidity transmitter; external sensor with cable 2 meters, RS232 output |
T3319-4 | Temperature + relative humidity transmitter; external sensor with cable 4 meters, RS232 output |
T7310 | Temperature + relative humidity + atmospheric pressure transmitter; internal sensor, RS232 output |
T7311 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 1 meter, RS232 output |
T7311-2 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 2 meters, RS232 output |
T7311-4 | Temperature + relative humidity + atmospheric pressure transmitter; external sensor with cable 4 meters, RS232 output |
T2314 | Atmospheric pressure transmitter; internal sensor, RS232 output |
T5340 | CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS232 output |
T5341 | CO2 transmitter; external sensor with cable 1 meter, range 0 to 10.000ppm, RS232 output |
T6340 | Temperature + relative humidity + CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS232 output |
T5440 | CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS485 output |
T5441 | CO2 transmitter; external probe with cable 1 meter; range 0 to 10.000ppm, RS485 output |
T6440 | Temperature + relative humidity + CO2 transmitter; internal sensor, range 0 to 2.000ppm, RS485 output |
T6445 | Temperature + relative humidity + CO2 transmitter; duct mounting probe |
Accessories for industrial sensors with RS485/RS232 output | |
A1510 | AC/DC adapter 230V-50Hz/12Vdc for Tx4xx, Tx3xx, Hx0xx, Hx3xx, Hx4xx sensors |
MP006 | Converter RS232/USB for communication via USB |
SP006 | Tool for easy wire connection to terminals |
SP009 | Wall holder for humidity probe |
Software for industrial sensors with RS485/RS232 output | |
RSU | Sensor RS485/232 utility |
CDB | COMET Database - database software |
DBV | COMET Database Viewer - database viewer |
Interior temperature, humidity, atmospheric pressure, CO2 sensors with 4-20mA output | |
T0118 | Temperature transmitter; internal sensor, interior design |
T3118 | Temperature + relative humidity transmitter; internal sensor, interior design |
T8148 | Temperature + CO2 transmitter; internal sensor, range 0 to 2.000ppm, interior design |
T2118 | Atmospherric pressure transmitter; internal sensor, interior design |
SP003 | Cable for transmitter adjustment via USB port |
Interior temperature, humidity, atmospheric pressure, CO2 sensors with 0-10V output | |
T0218 | Temperature transmitter; internal sensor, interior design |
T3218 | Temperature + relative humidity transmitter; internal sensor, interior design |
T2218 | Atmospherric pressure transmitter; internal sensor, interior design |
T8248 | Temperature + CO2 transmitter; internal sensor, range 0 to 2.000ppm, interior design |
SP003 | Cable for transmitter adjustment via USB port |
Interior temperature, humidity, atmospheric pressure sensors with RS485, RS232 output | |
T0418 | Temperature transmitter; internal sensor, interior design, RS485 output |
T3418 | Temperature + relative humidity transmitter; internal sensor, interior design, RS485 output |
T7418 | Temperature + relative humidity + atmospheric pressure transmitter; internal sensor, interior design, RS485 output |
T0318 | Temperature transmitter; internal sensor, interior design, RS232 output |
T3318 | Temperature + relative humidity transmitter; internal sensor, interior design, RS232 output |
T7318 | Temperature + relative humidity + atmospheric pressure transmitter; internal sensor, interior design, RS232 output |
T8448 | Temperature + CO2 transmitter; internal sensor, range 0 to 2.000ppm, interior design, RS485 output |
Temperature transducer from Pt100 to 4-20mA, IP65 | |
P6181 | Temperature transducer, range -100 to +200°C |
P6191 | Temperature transducer, range -50 to +50°C |
Temperature transducers from Pt1000 to 4-20mA, IP65 | |
P4141 | Temperature transducer, range -100 to +30°C |
P4191 | Temperature transducer, range -50 to +50°C |
P4121 | Temperature transducer, range -30 to +80°C |
P4151 | Temperature transducer, range 0 to +35°C |
P4131 | Temperature transducer, range 0 to +150°C |
P4161 | Temperature transducer, range 0 to +250°C |
P4171 | Temperature transducer, range 0 to +400°C |
Low cost temperature sensors with 4-20mA output without LCD | |
P0120 | Temperature sensor, ambient temperature probe -30 to +80°C, IP65 |
P0102 | Temperature sensor, duct mount temperature probe -30 to +60°C, IP65 |
P0122 | Temperature sensor, duct mount temperature probe -30 to +80°C, IP65 |
P0132 | Temperature sensor, duct mount temperature probe 0 to +150°C, IP65 |
Low cost temperature sensors with 0-10V output without LCD | |
P0210 | Temperature sensor, ambient temperature probe -30 to +80°C, IP65 |
P0212 | Temperature sensor, duct mount temperature probe -30 to +80°C, IP65 |
P4211 | Temperature sensor, temperature transducer for Pt1000 |
Cảm biến đo nhiệt đô, độ ẩm, điểm sương, áp suất khí quyển và CO2 cho phòng sạch Comet
- AT2E
- As Scholer
- AMETEK LAND
- Bircher
- Barksdale
- Beckhoff
- Bussmann
- Baumuller
- Burkert
- Bihl-wiedemann
- CEIA
- CEMB
- Elau
- Daiichi Electronics
- ECDI
- Fireye
- Flow meter
- Gemu
- Gastron
- IBA
- keller
- Knick
- Kiepe
- Kyowa
- Koganei
- Lapar
- Mark-10
- Matsushima
- Matsui
- Masibus
- Maxonic
- Minimax
- Nireco
- OHKURA
- PILZ
- PILZ
- Pora
- Pentair
- Puls
- PCI Instrument
- Red lion
- STI Vibration Monitoring
- Teclock
- TDK lambda
- Van der Graaf
- valpes
- Wise
- Wago
- Wittenstein
-
Watanabe
- Bộ cách ly tín hiệu
- Bộ chia - Distributors
- Bộ chuyển đổi tín hiệu nhiệt độ
- Bộ chuyển đổi tín hiệu cảm biến
- Bộ chuyển đối tín hiệu điện áp
- Bộ chuyển đổi tín hiệu xung
- Thiết bị báo động
- Mô đun tính toán hiệu chỉnh
- Mô đun mở rộng
- Bộ chuyển đổi xoay chiều và một chiều
- Bộ tạo tín hiệu
- Bộ chuyển đổi tín hiệu truyền thông
- Bộ Khuếch đại cách ly tín hiệu
- YOUNG TECH
- Một số hãng khác
- BRAND OTHER
- TAKENAKA
- Tema
- Comet Systems
- Spohn Burkhardt
- Schenck Process
-
Trực tuyến:10
-
Hôm nay:679
-
Tuần này:2408
-
Tháng trước:10475
-
Tất cả:2523818