Công ty TNHH Tăng Minh Phát tự hào là đại lý của Mark 10 tại Việt Nam


| FORCE GAUGES SERIES 7 | ||
| M7-012 | Force gauge, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | |
| M7-025 | Force gauge, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
| M7-05 | Force gauge, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
| M7-2 | Force gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
| M7-5 | Force gauge, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
| M7-10 | Force gauge, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
| M7-20 | Force gauge, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
| M7-50 | Force gauge, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
| M7-100 | Force gauge, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| M7-200 | Force gauge, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
| M7-500 | Force gauge, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
| FORCE GAUGES SERIES 5 | ||
| M5-012 | Force gauge, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | |
| M5-025 | Force gauge, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
| M5-05 | Force gauge, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
| M5-2 | Force gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
| M5-5 | Force gauge, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
| M5-10 | Force gauge, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
| M5-20 | Force gauge, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
| M5-50 | Force gauge, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
| M5-100 | Force gauge, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| M5-200 | Force gauge, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
| M5-500 | Force gauge, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
| M5-1000 | Force gauge, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | |
| M5-2000 | Force gauge, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | |
| M5-2-COF | COF gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
| COF-K1 | Kit, M5-2-COF gauge with G1086 coefficient of friction fixture | |
| FORCE GAUGES SERIES 4 | ||
| M4-012 | Force gauge, 0.12 lbF / 2 ozF / 50 gF / 0.5 N / 500 mN | |
| M4-025 | Force gauge, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
| M4-05 | Force gauge, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
| M4-2 | Force gauge, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
| M4-5 | Force gauge, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
| M4-10 | Force gauge, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
| M4-20 | Force gauge, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
| M4-50 | Force gauge, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
| M4-100 | Force gauge, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| M4-200 | Force gauge, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
| M4-500 | Force gauge, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
| FORCE GAUGES SERIES 3 | ||
| M3-012 | Force gauge, 0.12 lbF / 50 gF / 0.5 N | |
| M3-025 | Force gauge, 0.25 lbF / 100 gF / 1 N | |
| M3-05 | Force gauge, 0.5 lbF / 250 gF / 2.5 N | |
| M3-2 | Force gauge, 2 lbF / 1 kgF / 10 N | |
| M3-5 | Force gauge, 5 lbF / 2.5 kgF / 25 N | |
| M3-10 | Force gauge, 10 lbF / 5 kgF / 50 N | |
| M3-20 | Force gauge, 20 lbF / 10 kgF / 100 N | |
| M3-50 | Force gauge, 50 lbF / 25 kgF / 250 N | |
| M3-100 | Force gauge, 100 lbF / 50 kgF / 500 N | |
| M3-200 | Force gauge, 200 lbF / 100 kgF / 1000 N | |
| M3-500 | Force gauge, 500 lbF / 250 kgF / 2500 N | |
| FORCE GAUGES SERIES 2 | ||
| M2-2 | Force gauge, 2 lbF / 1 kgF / 10 N | |
| M2-5 | Force gauge, 5 lbF / 2.5 kgF / 25 N | |
| M2-10 | Force gauge, 10 lbF / 5 kgF / 50 N | |
| M2-20 | Force gauge, 20 lbF / 10 kgF / 100 N | |
| M2-50 | Force gauge, 50 lbF / 25 kgF / 250 N | |
| M2-100 | Force gauge, 100 lbF / 50 kgF / 500 N | |
| CERT | NIST-traceable certificate of calibration with data | |
| AC1030 | AC adapter, 110V US | |
| AC1031 | AC adapter, 220V Euro | |
| AC1032 | AC adapter, 220V UK | |
| AC1035 | AC adapter, 220V Aus | |
| 23-1031-2 | Attachments kit (G1038 + G1039 + G1029 + G1026 + G1025 + G1027 + G1024) | |
| TORQUE GAUGES SERIES MTT03 | ||
| MTT03-10Z | Torque gauge, 10 ozFin / 7 kgFmm / 7 Ncm | |
| MTT03-20Z | Torque gauge, 20 ozFin / 14 kgFmm / 14 Ncm | |
| MTT03-50Z | Torque gauge, 50 ozFin / 36 kgFmm / 35 Ncm | |
| MTT03-12 | Torque gauge, 12 lbFin / 140 kgFmm / 135 Ncm | |
| MTT03-50 | Torque gauge, 50 lbFin / 580 kgFmm / 570 Ncm | |
| MTT03-100 | Torque gauge, 100 lbFin / 1150 kgFmm / 1150 Ncm | |
| TORQUE GAUGES SERIES MTT03C | ||
| MTT03C-12 | Cap torque gauge, 12 lbFin / 140 kgFmm / 135 Ncm | |
| MTT03C-50 | Cap torque gauge, 50 lbFin / 580 kgFmm / 570 Ncm | |
| MTT03C-100 | Cap torque gauge, 100 lbFin / 1150 kgFmm / 1150 Ncm | |
| WIRE TERMINAL TESTER | ||
| WT3-200 | Wire terminal tester, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
| WT3001 | Carrying case for WT3-200 | |
| WT3002 | Ring terminal fixture for WT3-200 | |
| WT3003 | Machinable blank terminal fixture for WT3-200 | |
| AC1049 | Calibration fixture for WT3-200 (weights not included) | |
| CAP TORQUE TESTERS SERIES TT01 | ||
| MTT01-12 | Cap torque tester, 12 lbFin / 192 ozFin / 14 kgFcm / 135 Ncm / 1.35 Nm | |
| MTT01-25 | Cap torque tester, 25 lbFin / 400 ozFin / 28 kgFcm / 290 Ncm / 2.9 Nm | |
| MTT01-50 | Cap torque tester, 50 lbFin / 800 ozFin / 58 kgFcm / 570 Ncm / 5.7 Nm | |
| MTT01-100 | Cap torque tester, 100 lbFin / 1600 ozFin / 116 kgFcm / 115 Ncm / 11.5 Nm | |
| CT001 | Sample gripping jaws for TT01 pair | |
| CT002 | Carrying case for TT01 | |
| CT003 | Adjustable gripping jaws for TT01, pair | |
| CT004 | Spare set of posts for TT01 / R53, 1.25", 4 | |
| CT005 | Set of posts for TT01 / R53, 2.5", 4 | |
| CT006 | Set of posts for TT01 / R53, 4", 4 | |
| CT007 | Kit of 4 posts of each length, 12 total | |
| AC1036 | Calibration kit for TT01 (weights not included) | |
| TORQUE TOOL TESTERS SERIES TT02 | ||
| MTT02-12 | Torque tool tester, 12 lbFin / 192 ozFin / 14 kgFcm / 135 Ncm / 1.35 Nm | |
| MTT02-25 | Torque tool tester, 25 lbFin / 400 ozFin / 28 kgFcm / 290 Ncm / 2.9 Nm | |
| MTT02-50 | Torque tool tester, 50 lbFin / 800 ozFin / 58 kgFcm / 570 Ncm / 5.7 Nm | |
| MTT02-100 | Torque tool tester, 100 lbFin / 1600 ozFin / 116 kgFcm / 115 Ncm / 11.5 Nm | |
| AC1026-1 | Rundown fixture, 0 - 50 lbFin / 0 - 5.7 Nm | |
| AC1026-2 | Rundown fixture, 50 - 100 lbFin / 5.7 - 11.5 Nm | |
| ST001 | Bench mounting bracket for TT02 | |
| ST002 | Carrying case for TT02 | |
| TORQUE TESTERS SERIES TT05 | ||
| MTT05-12 | Torque tester, 12 lbFin / 192 ozFin / 14 kgFcm / 135 Ncm / 1.35 Nm | |
| MTT05-25 | Torque tester, 25 lbFin / 400 ozFin / 28 kgFcm / 290 Ncm / 2.9 Nm | |
| MTT05-50 | Torque tester, 50 lbFin / 800 ozFin / 58 kgFcm / 570 Ncm / 5.7 Nm | |
| MTT05-100 | Torque tester, 100 lbFin / 1600 ozFin / 116 kgFcm / 115 Ncm / 11.5 Nm | |
| CT002 | Carrying case for TT05/TT01 | |
| PLUG & TEST INDICATORS & SENSORS | ||
| M7I | Professional force / torque indicator, 110V | |
| M5I | Advanced force / torque indicator, 110V | |
| M3I | Basic force / torque indicator, 110V | |
| PTA | Plug & TestTM user-configurable adapter, with software | |
| MR01-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
| MR01-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| MR01-200 | Force sensor, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
| MR01-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
| MR01-1000 | Force sensor, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | |
| MR01-2000 | Force sensor, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | |
| MR01-5000 | Force sensor, 5000 lbF / 2500 kgF / 25000 N / 25 kN | |
| MR01-10000 | Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN | |
| Add suffix “-1” for shorter cable length, for use on ESM1500LC. Ex: MR01-2000-1 | ||
| MR02-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| MR02-200 | Force sensor, 200 lbF / 3200 ozF / 100 kgF / 1000 N / 1 kN | |
| MR02-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
| MR02-1000 | Force sensor, 1000 lbF / 16000 ozF / 500 kgF / 5000 N / 5 kN | |
| MR02-2000 | Force sensor, 2000 lbF / 32000 ozF / 1000 kgF / 10000 N / 10 kN | |
| MR02-5000 | Force sensor, 5000 lbF / 2500 kgF / 25000 N / 25 kN | |
| MR02-10000 | Force sensor, 10000 lbF / 5000 kgF / 50000 N / 50 kN | |
| MR03-025 | Force sensor, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
| MR03-05 | Force sensor, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
| MR03-2 | Force sensor, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
| MR03-5 | Force sensor, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
| MR03-10 | Force sensor, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
| MR03-20 | Force sensor, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
| MR03-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
| MR03-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| Add suffix “-1” for shorter cable length, for use on ESM1500LC. Ex: MR03-50-1 | ||
| MR04-025 | Force sensor, 0.25 lbF / 4 ozF / 100 gF / 1 N / 1000 mN | |
| MR04-05 | Force sensor, 0.5 lbF / 8 ozF / 250 gF / 2.5 N / 2500 mN | |
| MR04-2 | Force sensor, 2 lbF / 32 ozF / 1 kgF / 1000 gF / 10 N | |
| MR04-5 | Force sensor, 5 lbF / 80 ozF / 2.5 kgF / 2500 gF / 25 N | |
| MR04-10 | Force sensor, 10 lbF / 160 ozF / 5 kgF / 5000 gF / 50 N | |
| MR04-20 | Force sensor, 20 lbF / 320 ozF / 10 kgF / 10000 gF / 100 N | |
| MR04-50 | Force sensor, 50 lbF / 800 ozF / 25 kgF / 25000 gF / 250 N | |
| MR04-100 | Force sensor, 100 lbF / 1600 ozF / 50 kgF / 50000 gF / 500 N | |
| MR05-500 | Force sensor, 500 lbF / 8000 ozF / 250 kgF / 2500 N / 2.5 kN | |
| MR50-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
| MR50-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
| MR50-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
| MR50-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
| MR50-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
| MR50-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
| AC1007 | Mounting kit, R50, table top | |
| MR51-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
| MR51-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
| MR51-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
| MR51-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
| MR51-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
| MR51-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
| AC1015 | Mounting kit, R51 to TST-Series test stands | |
| G1016-1 | Jacobs chuck for R51, 0.028”-0.25” dia. | |
| G1016-2 | Jacobs chuck for R51, 0.062”-0.375” dia. | |
| G1016-3 | Jacobs chuck for R51, 0.078”-0.5” dia. | |
| G1017 | Bit holder for 1/4” hex, for R51 | |
| MR52-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
| MR52-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
| MR52-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
| MR52-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
| MR52-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
| MR52-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
| AC1006 | Mounting kit, R52, table top | |
| AC1014 | Jacobs chuck for R52, 0.062”-0.375” dia. | |
| MR53-10Z | Torque sensor, 10 ozFin / 700 gFcm / 7 kgFmm / 70 Nmm / 7 Ncm | |
| MR53-20Z | Torque sensor, 20 ozFin / 1400 gFcm / 14 kgFmm / 140 Nmm / 14 Ncm | |
| MR53-50Z | Torque sensor, 50 ozFin / 3600 gFcm / 36 kgFmm / 350 Nmm / 35 Ncm | |
| MR53-12 | Torque sensor, 12 lbFin / 1 lbFft / 192 ozFin / 135 Ncm / 1.35 Nm | |
| MR3-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
| MR53-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
| CT001 | Sample gripping jaws for TT01 / R53, pair | |
| CT003 | Adjustable gripping jaws for TT01 / R53, pair | |
| MR55-20 | Torque sensor, 20 lbFin / 1.5 lbFft / 320 ozFin / 220 Ncm / 2 Nm | |
| MR55-50 | Torque sensor, 50 lbFin / 4 lbFft / 800 ozFin / 570 Ncm / 5.7 Nm | |
| MR55-100 | Torque sensor, 100 lbFin / 8 lbFft / 1600 ozFin / 1150 Ncm / 11.5 Nm | |
| MR55-200 | Torque sensor, 200 lbFin / 16 lbFft / 2300 kgFmm / 2200 Ncm / 22 Nm | |
| MR55-400 | Torque sensor, 400 lbFin / 32 lbFft / 4600 kgFmm / 4500 Ncm / 45 Nm | |
| MR55-1000 | Torque sensor, 1000 lbFin / 80 lbFft / 11500 kgFmm / 11000 Ncm / 110 Nm | |
| MR55-5000 | Torque sensor, 5000 lbFin / 400 lbFft / 55 kgFm / 55000 Ncm / 550 Nm | |
| AC1010 | Mounting kit, MR55-200 / 400, table top | |
| AC1016 | Mounting kit, MR55-200 / 400, to TST-Series stands | |
| MOTORIZED TEST STANDS | ||
| ESM | Test stand, motorized, 200 lbF / 1 kN | |
| ESM001 | Digital travel display for ESM/ES30, 6" / 150 mm | |
| ESM004 | Digital travel display for ESM/ES30, 12" / 300 mm | |
| ESM002 | Limit switch kit for ESM | |
| ESM003-1 | Column extension for ESM/ES30, 6” / 150 mm | |
| ESM003-2 | Column extension for ESM/ES30, 12” / 300 mm | |
| ESM003-3 | Column extension for ESM/ES30, 24” / 600 mm | |
| ESMH | Test stand, motorized, horizontal, 50 lbF / 250 N | |
| ESMH-DC | Advanced test stand, motorized, horizontal, 100 lbF / 500 N | |
| ESMH001 | Digital travel display for ESMH, 12" / 300 mm | |
| ESM301 | Test stand, motorized, 300 lbF / 1.5 kN | |
| ESM301L | Test stand, motorized, 300 lbF / 1.5 kN | |
| ESM301-002-1 | Column extension for ESM301 / ESM301L, 6” / 150 mm | |
| ESM301-002-2 | Column extension for ESM301 / ESM301L, 12” / 300 mm | |
| ESM301-002-3 | Column extension for ESM301 / ESM301L, 24” / 600 mm | |
| ESM301-003 | Bench mounting kit | |
| ESM301-001 | Integrated travel indication with RS-232 output, for ESM301 | |
| ESM301L-001 | Integrated travel indication with RS-232 output, for ESM301L | |
| EF010 | Computer control via RS-232 | |
| EF011 | Programmable travel set points | |
| EF012 | Integrated overload protection | |
| EF013 | Auto return | |
| EF014 | Cycling / dwell time | |
| EF016 | Independent up and down speeds | |
| EF017 | Extended speed range, low | |
| EF018 | Extended speed range, high | |
| EF019 | Break detection | |
| EF020 | Load holding | |
| EF021 | Preload / sample touch | |
| EFCOMP | Complete options package for ESM301 | |
| EFCOMP-L | Complete options package for ESM301L | |
| TSFM500 | Test stand, motorized, 500 lbF / 2.2 kN, vertical | |
| TSFM500H | Test stand, motorized, 500 lbF / 2.2 kN, horizontal | |
| TSFM500-DC | Advanced test stand, motorized, 500 lbF / 2.2 kN, vertical | |
| TSFM500H-DC | Advanced test stand, motorized, 500 lbF / 2.2 kN, horizontal | |
| TSF001 | Digital travel display for TSF-Series stands, 6" / 150 mm | |
| TSTM | Test stand, torque, motorized, 100 lbFin / 11.5 Nm, vertical | |
| TSTMH | Test stand, torque, motorized, 100 lbFin / 11.5 Nm, horizontal | |
| TSTM-DC | Advanced test stand, torque, motorized, 100 lbFin / 11.5 Nm, vertical | |
| TSTMH-DC | Advanced test stand, torque, motorized, 100 lbFin / 11.5 Nm, horizontal | |
| SP-2496 | Torque capacity upgrade for TSTM(H)-DC, 200 lbFin / 22 Nm | |
| SP-2624 | Speed range upgrade for TSTM(H)-DC, 60 RPM max | |
| TST001 | Digital angle display for TST-Series stands, 110V | |
| TST002 | Integrated angle encoder for TSTM-DC / TSTMH-DC, installed as retrofit | |
| TSF002 | Horizontal/wall mounting kit for TSF-Series and TST-Series stands | |
| Column extension pricing for above test stands: | ||
| TSFM500(-DC) / TSFM500H(-DC) | ||
| TSTM(-DC) / TSTMH(-DC) | ||
| DC4010 | Advanced digital controller for ESMH | |
| DC4030 | Advanced digital controller for TSFM500 / TSFM500H | |
| DC4040 | Advanced digital controller for TSTM / TSTMH | |
| ESM1500LC | Test stand with load cell mount, motorized, 1,500 lbF / 6.7 kN | |
| ESM1500FG | Test stand with force gauge mount, motorized, 1,500 lbF / 6.7 kN | |
| AC1055 | Base plate, matrix of threaded holes | |
| AC1054 | Base plate, multiple center hole threads | |
| AC1057 | Force gauge mounting kit (included with ESM1500FG) | |
| AC1056 | Load cell mounting kit (included with ESM1500LC) | |
| SF008 | FollowMeTM force-based manual positioning | |
| SF009 | Travel indication with USB output | |
| SF010 | Computer control via USB | |
| SF011 | Programmable travel set points | |
| SF012 | Integrated overload protection | |
| SF013 | Auto return | |
| SF014 | Cycling / dwell time | |
| SF016 | Independent up and down speeds | |
| SF017 | Extended speed range, low | |
| SF018 | Extended speed range, high | |
| SF019 | Break detection | |
| SF020 | Loadholding | |
| SF021 | Preload / sample touch | |
| SFCOMP | Complete options package for ESM1500 | |
| MANUAL TEST STANDS | ||
| ES05 | Test stand, lever-operated, 30 lbF / 150 N | |
| ES10 | Test stand, lever-operated, 100 lbF / 500 N | |
| ES20 | Test stand, hand wheel-operated, 100 lbF / 500 N | |
| ES001 | Dial indicator kit for ES10/ES20, 1” | |
| ES002 | Digital indicator kit for ES10/ES20, 1" / 25 mm | |
| ES001NI | Set of brackets for indicator, indicator not included | |
| AC1060 | Base plate with matrix of tapped holes (formerly 14-1068) | |
| ES30 | Test stand, hand wheel-operated, 200 lbF / 1 kN | |
| ESM001 | Digital travel display for ES30, 6" / 150 mm | |
| ESM004 | Digital travel display for ES30, 12" / 300 mm | |
| ESM003-1 | Column extension for ES30, 6” / 150 mm | |
| ESM003-2 | Column extension for ES30, 12” / 300 mm | |
| ESM003-3 | Column extension for ES30, 24” / 600 mm | |
| TSA750 | Test stand, lever-operated, 750 lbF / 3.75 kN, vertical | |
| TSA750H | Test stand, lever-operated, 750 lbF / 3.75 kN, horizontal/wall mount | |
| TSA001 | Digital travel display for TSA750/TSA750H, 6" / 150 mm | |
| TSA002 | Horizontal/wall mounting kit for TSA750/TSC1000 | |
| TSA003 | Table assembly for TSA750/TSAH750 | |
| TSB100 | Test stand, lever-operated, 100 lbF / 500 N, vertical | |
| TSB001 | Digital travel display for TSB100, 6" / 150 mm | |
| TSB002 | Horizontal/wall mounting kit for TSB100 | |
| TSB003 | Travel stops kit for TSB100 | |
| TSC1000 | Test stand, hand wheel-operated, 1000 lb / 4.5 kN, vertical | |
| TSC1000H | Test stand, hand wheel-operated, 1000 lb / 4.5 kN, horizontal/wall mount | |
| TSC001 | Digital travel display for TSC1000/TSC1000H, 6" / 150 mm | |
| TSF | Test stand, hand wheel-operated, 1000 lbF / 4.5 kN, vertical | |
| TSFH | Test stand, hand wheel-operated, 1000 lbF / 4.5 kN, horizontal | |
| TSF001 | Digital travel display for TSF- Series stands, 6" / 150 mm | |
| TST | Test stand, torque, hand wheel-operated, 100 lbFin / 11.5 Nm, vertical | |
| TSTH | Test stand, torque, hand wheel-operated, 100 lbFin / 11.5 Nm, horizontal | |
| TST001 | Digital angle display for TST-Series stands, 110V | |
| TSF002 | Horizontal/wall mounting kit for TSF-Series and TST-Series stands | |
| Column extension pricing for above test stands: | ||
| TSA750 / TSA750H / TSB100 / TSC1000 / TSC1000H | ||
| TSF / TSFH | ||
| TST / TSTH | ||
| ERGONOMICS TESTING KITS | ||
| EK3-100 | Advanced ergonomics testing kit w/Series 5 force gauge, 100 lbF / 500 N | |
| EK5-200 | Advanced ergonomics testing kit w/Series 5 force gauge, 200 lbF / 1000 N | |
| EK5-500 | Advanced ergonomics testing kit w/Series 5 force gauge, 500 lbF / 2500 N | |
| EK3-100 | Basic ergonomics testing kit w/Series 3 force gauge, 100 lbF / 500 N | |
| EK3-200 | Basic ergonomics testing kit w/Series 3 force gauge, 200 lbF / 1000 N | |
| EK3-500 | Basic ergonomics testing kit w/Series 3 force gauge, 500 lbF / 2500 N | |
| GRIPS | ||
| G1001 | Wire terminal grip, 0-0.125” opening, 5/16-18F | |
| G1001-1 | Wire terminal grip, 0.125”-0.250” opening, #10-32F | |
| G1001-2 | Wire terminal grip, 0.250”-0.375” opening, #10-32F | |
| G1002 | Dual roller grip, 0-0.25” opening, #10-32F | |
| G1002-1 | Dual roller grip, 0.10 - 0.34" opening, #10-32F | |
| G1003 | Miniature component grip, #10-32F | |
| G1008 | Film and paper grip, 1” wide, #10-32F | |
| G1009 | Compression plate, 2” dia., #10-32F | |
| G1009-1 | Compression plate, 3” dia., 5/16-18F | |
| G1010 | Pin vise, 0.062”-0.375” dia., #10-32F | |
| G1010-1 | Pin vise, 0.028”-0.25” dia., #10-32F | |
| G1010-2 | Pin vise, 0.078-0.5” dia., #10-32F | |
| G1011 | Rubber tip, #10-32F | |
| G1013 | Parallel jaw grip, 5/16-18F | |
| G1015-1 | Film and paper grip, 3” wide, #10-32F | |
| G1015-2 | Film and paper grip, 5” wide, #10-32F | |
| G1015-3 | Film and paper grip, 7” wide, #10-32F | |
| G1016-1 | Jacobs chuck for R51, 0.028”-0.25” dia. | |
| G1016-2 | Jacobs chuck for R51, 0.062”-0.375” dia. | |
| G1016-3 | Jacobs chuck for R51, 0.078”-0.5” dia. | |
| G1017 | Bit holder for R51, 1/4” hex | |
| G1019 | Paded attachment, square, 5/16-18F (#10-32 adapter included) | |
| G1020 | Paded attachment, rectagular, 5/16-18F (#10-32 adapter included) | |
| G1021 | Paded attachment, curved, 5/16-18F (#10-32 adapter included) | |
| G1022-1 | Jacobs chuck grip for TST-Series stands, 0.028”-0.25” dia. | |
| G1022-2 | Jacobs chuck grip for TST-Series stands, 0.062”-0.375” dia. | |
| G1022-3 | Jacobs chuck grip for TST-Series stands, 0.078”-0.5” dia. | |
| G1023 | Bottle grip for TST-Series stands, 0.050”-6.000” dia. | |
| G1045 | 90° peel fixture | |
| G1045-1 | Limit switch for G1045 | |
| G1046 | Pneumatic grip, #10-32F | |
| G1053 | Universal V-Jaw grip, 0.65”-1.55” dia., Hex / #10-32F | |
| G1056 | Multi-jaw grip, #10-32 | |
| G1058 | Cap grip, 3.5” dia., Hex / #10-32F | |
| G1061 | Wedge grip, 0.75” jaw width, 5/16-18F | |
| G1061-1 | Wedge grip, 0.375” jaw width, 5/16-18F | |
| G1061-2 | Wedge grip, 1” jaw width, 1/2-20F | |
| G1062 | Miniature wedge grip, #10-32F | |
| G1070 | Vise grip, self-centering | |
| G1074 | Vise grip, standard | |
| G1071 | Score bend fixture set | |
| G1072 | Opening force fixture set | |
| G1076 | Wire terminal grip, 0.03-0.25” grooves, 5/16-18F | |
| G1077 | Clevis grip, 5/16-18F | |
| G1078 | Miniature filament grip, #10-32F | |
| G1085 | Dual roller grip, adjustable, 0-1” opening, 5/16-18F | |
| G1086 | Coefficient of friction fixture | |
| G1087 | Compression plate, 3.78" dia., eye end | |
| G1087-1 | Compression plate, 2.20" dia., eye end | |
| G1089 | Syringe fixture | |
| COF-K1 | Kit, M5-2-COF COF gauge with G1086 coefficient of friction fixture | |
| G1090 | High capacity clevis grip, eye end | |
| G1092 | High capacity wire / rope grip, eye end | |
| G1093 | High capacity wire terminal grip, eye end | |
| G1094 | High capacity eccentric roller grip, eye end | |
| ATTACHMENTS | ||
| G1024 | Extension rod, 5”, #10-32M/F | |
