Offering solid performance at a reasonable price, the RWS-B series of 50 to 1500W power supplies feature 10 year electrolytic capacitor lifetimes, ensuring long field life. The products are backed by a seven year warranty and are available with output voltages from 5 to 48V. In addition to IEC/EN/UL 60950-1 certification, medically certified RWS1000B/ME and RWS1500B/ME models to IEC 60601-1 are also available. RWS-B models operate from a universal AC input of 85 - 265V to meet a wide range of applications, including industrial, medical, test & measurement, broadcast, communications and LED signage.
Features
- 10 Year e-cap Lifetime
- 7 Year Warranty
- Global Safety Approvals
- Compact Size
Product Range Information
Stock Check Information
Part number | Stock Level | At Date | Distributor |
---|---|---|---|
RWS-1000B-12 | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-12 | 11 | 04-Jul-2018 | RS Components |
RWS1000B12/FO | 3 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-12/ME | 3 | 04-Jul-2018 | RS Components |
RWS1000B15 | 4 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-15 | 5 | 04-Jul-2018 | RS Components |
RWS1000B15/FO | 2 | 04-Jul-2018 | Farnell element14 |
RWS1000B15/ME | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-15/ME | 2 | 04-Jul-2018 | RS Components |
RWS-1000B-24 | 4 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-24 | 5 | 04-Jul-2018 | RS Components |
RWS1000B24/FO | 5 | 04-Jul-2018 | Farnell element14 |
RWS1000B24/ME | 5 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-24/ME | 4 | 04-Jul-2018 | RS Components |
RWS1000B36 | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-36 | 3 | 04-Jul-2018 | RS Components |
RWS-1000B-36 | 6 | 04-Jul-2018 | Farnell element14 |
RWS1000B36/FO | 2 | 04-Jul-2018 | Farnell element14 |
RWS1000B36/ME | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-36/ME | 1 | 04-Jul-2018 | RS Components |
RWS1000B48 | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-48 | 22 | 04-Jul-2018 | RS Components |
RWS-1000B-48 | 11 | 04-Jul-2018 | Farnell element14 |
RWS1000B48/FO | 4 | 04-Jul-2018 | Farnell element14 |
RWS1000B48/ME | 4 | 04-Jul-2018 | Farnell element14 |
RWS-1000B-48/ME | 6 | 04-Jul-2018 | RS Components |
RWS100B12 | 7 | 04-Jul-2018 | Farnell element14 |
RWS-100B-12 | 1 | 04-Jul-2018 | Distrelec Group AG |
RWS-100B-12 | 1 | 04-Jul-2018 | Rutronik |
RWS-100B-12 | 17 | 04-Jul-2018 | Farnell element14 |
RWS-100B-12 | 17 | 04-Jul-2018 | RS Components |
RWS100B24 | 11 | 04-Jul-2018 | Farnell element14 |
RWS-100B-24 | 42 | 04-Jul-2018 | RS Components |
RWS-100B-24 | 1 | 04-Jul-2018 | Rutronik |
RWS-100B-24 | 6 | 04-Jul-2018 | Farnell element14 |
RWS100B48 | 10 | 04-Jul-2018 | Farnell element14 |
RWS-100B-48 | 1 | 04-Jul-2018 | Farnell element14 |
RWS-100B-48 | 1 | 04-Jul-2018 | Rutronik |
RWS-100B-48 | 7 | 04-Jul-2018 | RS Components |
RWS-100B-5 | 48 | 04-Jul-2018 | RS Components |
RWS-100B-5 | 1 | 04-Jul-2018 | Rutronik |
RWS1500B12 | 1 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-12 | 8 | 04-Jul-2018 | RS Components |
RWS-1500B-12 | 4 | 04-Jul-2018 | Farnell element14 |
RWS1500B12/FO | 3 | 04-Jul-2018 | Farnell element14 |
RWS1500B12/ME | 3 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-12/ME | 2 | 04-Jul-2018 | RS Components |
RWS1500B15 | 1 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-15 | 6 | 04-Jul-2018 | RS Components |
RWS-1500B-15 | 5 | 04-Jul-2018 | Farnell element14 |
RWS1500B15/FO | 2 | 04-Jul-2018 | Farnell element14 |
RWS1500B15/ME | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-15/ME | 1 | 04-Jul-2018 | RS Components |
RWS1500B24 | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-24 | 6 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-24 | 25 | 04-Jul-2018 | RS Components |
RWS1500B24/FO | 5 | 04-Jul-2018 | Farnell element14 |
RWS1500B24/ME | 5 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-24/ME | 3 | 04-Jul-2018 | RS Components |
RWS1500B36 | 1 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-36 | 6 | 04-Jul-2018 | RS Components |
RWS-1500B-36 | 6 | 04-Jul-2018 | Farnell element14 |
RWS1500B36/FO | 2 | 04-Jul-2018 | Farnell element14 |
RWS1500B36/ME | 2 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-36/ME | 2 | 04-Jul-2018 | RS Components |
RWS1500B48 | 1 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-48 | 7 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-48 | 3 | 04-Jul-2018 | RS Components |
RWS1500B48/FO | 2 | 04-Jul-2018 | Farnell element14 |
RWS1500B48/ME | 4 | 04-Jul-2018 | Farnell element14 |
RWS-1500B-48/ME | 2 | 04-Jul-2018 | RS Components |
RWS150B12 | 155 | 04-Jul-2018 | Farnell element14 |
RWS-150B-12 | 67 | 04-Jul-2018 | Farnell element14 |
RWS-150B-12 | 1 | 04-Jul-2018 | Rutronik |
RWS-150B-12 | 38 | 04-Jul-2018 | RS Components |
RWS-150B-24 | 1 | 04-Jul-2018 | Rutronik |
RWS-150B-24 | 152 | 04-Jul-2018 | RS Components |
RWS-150B-24 | 88 | 04-Jul-2018 | Farnell element14 |
RWS150B48 | 2 | 04-Jul-2018 | Farnell element14 |
RWS-150B-48 | 7 | 04-Jul-2018 | RS Components |
RWS-150B-48 | 1 | 04-Jul-2018 | Rutronik |
RWS-150B-48 | 5 | 04-Jul-2018 | Farnell element14 |
RWS-150B-5 | 13 | 04-Jul-2018 | RS Components |
RWS-150B-5 | 1 | 04-Jul-2018 | Rutronik |
RWS300B12 | 25 | 04-Jul-2018 | Farnell element14 |
RWS300B-12 | 7 | 29-Jun-2018 | IC Elektronika |
RWS-300B-12 | 5 | 04-Jul-2018 | Farnell element14 |
RWS-300B-12 | 17 | 04-Jul-2018 | RS Components |
RWS-300B-12 | 7 | 04-Jul-2018 | Distrelec Group AG |
RWS-300B-12 | 1 | 04-Jul-2018 | Rutronik |
RWS-300B-15 | 1 | 04-Jul-2018 | Rutronik |
RWS-300B-15 | 8 | 04-Jul-2018 | Distrelec Group AG |
RWS300B24 | 183 | 04-Jul-2018 | Farnell element14 |
RWS300B-24 | 2 | 21-Jun-2018 | Energom Electronic Kft. |
RWS-300B-24 | 92 | 04-Jul-2018 | Farnell element14 |
RWS-300B-24 | 1 | 04-Jul-2018 | Rutronik |
RWS-300B-24 | 1 | 04-Jul-2018 | Distrelec Group AG |
RWS-300B-24 | 131 | 04-Jul-2018 | RS Components |
RWS300B24/CO2 | 5 | 04-Jul-2018 | Farnell element14 |
RWS300B36 | 11 | 04-Jul-2018 | Farnell element14 |
RWS-300B-36 | 1 | 04-Jul-2018 | Rutronik |
RWS-300B-36 | 8 | 04-Jul-2018 | Distrelec Group AG |
RWS300B48 | 513 | 04-Jul-2018 | Farnell element14 |
RWS-300B-48 | 1 | 04-Jul-2018 | Rutronik |
RWS-300B-48 | 115 | 04-Jul-2018 | RS Components |
RWS300B5 | 11 | 04-Jul-2018 | Farnell element14 |
RWS-300B-5 | 1 | 04-Jul-2018 | Rutronik |
RWS-300B-5 | 26 | 04-Jul-2018 | Farnell element14 |
RWS-50B-12 | 1 | 04-Jul-2018 | Farnell element14 |
RWS-50B-12 | 49 | 04-Jul-2018 | RS Components |
RWS-50B-12 | 3 | 04-Jul-2018 | Distrelec Group AG |
RWS-50B-12 | 1 | 04-Jul-2018 | Rutronik |
RWS50B24 | 5 | 04-Jul-2018 | Farnell element14 |
RWS-50B-24 | 2 | 04-Jul-2018 | Farnell element14 |
RWS-50B-24 | 34 | 04-Jul-2018 | RS Components |
RWS-50B-24 | 1 | 04-Jul-2018 | Rutronik |
RWS-50B-24 | 17 | 04-Jul-2018 | Distrelec Group AG |
RWS50B48 | 9 | 04-Jul-2018 | Farnell element14 |
RWS-50B-48 | 16 | 04-Jul-2018 | Farnell element14 |
RWS-50B-48 | 1 | 04-Jul-2018 | Rutronik |
RWS-50B-5 | 1 | 04-Jul-2018 | Rutronik |
RWS-50B-5 | 116 | 04-Jul-2018 | RS Components |
RWS-50B-5 | 3 | 04-Jul-2018 | Distrelec Group AG |
RWS600B12 | 25 | 04-Jul-2018 | Farnell element14 |
RWS-600B-12 | 21 | 04-Jul-2018 | Farnell element14 |
RWS-600B-12 | 1 | 04-Jul-2018 | Distrelec Group AG |
RWS-600B-12 | 1 | 04-Jul-2018 | Rutronik |
RWS-600B-12 | 10 | 04-Jul-2018 | RS Components |
RWS600B15 | 8 | 04-Jul-2018 | Farnell element14 |
RWS-600B-15 | 1 | 04-Jul-2018 | Rutronik |
RWS600B24 | 13 | 04-Jul-2018 | Farnell element14 |
RWS-600B-24 | 62 | 04-Jul-2018 | RS Components |
RWS-600B-24 | 61 | 04-Jul-2018 | Farnell element14 |
RWS-600B-24 | 1 | 04-Jul-2018 | Rutronik |
RWS-600B-24 | 50 | 04-Jul-2018 | Distrelec Group AG |
RWS-600B-36 | 1 | 04-Jul-2018 | Rutronik |
RWS600B48 | 7 | 04-Jul-2018 | Farnell element14 |
RWS-600B-48 | 12 | 04-Jul-2018 | Distrelec Group AG |
RWS-600B-48 | 16 | 04-Jul-2018 | Farnell element14 |
RWS-600B-48 | 43 | 04-Jul-2018 | RS Components |
RWS-600B-48 | 1 | 04-Jul-2018 | Rutronik |
RWS-600B-5 | 1 | 04-Jul-2018 | Rutronik |
Bộ nguồn RWS TDK Lambda việt nam
- AT2E
- As Scholer
- AMETEK LAND
- Bircher
- Barksdale
- Beckhoff
- Bussmann
- Baumuller
- Burkert
- Bihl-wiedemann
- CEIA
- CEMB
- Elau
- Daiichi Electronics
- ECDI
- Fireye
- Flow meter
- Gemu
- Gastron
- IBA
- keller
- Knick
- Kiepe
- Kyowa
- Koganei
- Lapar
- Mark-10
- Matsushima
- Matsui
- Masibus
- Maxonic
- Minimax
- Nireco
- OHKURA
- PILZ
- PILZ
- Pora
- Pentair
- Puls
- PCI Instrument
- Red lion
- STI Vibration Monitoring
- Teclock
- TDK lambda
- Van der Graaf
- valpes
- Wise
- Wago
- Wittenstein
-
Watanabe
- Bộ cách ly tín hiệu
- Bộ chia - Distributors
- Bộ chuyển đổi tín hiệu nhiệt độ
- Bộ chuyển đổi tín hiệu cảm biến
- Bộ chuyển đối tín hiệu điện áp
- Bộ chuyển đổi tín hiệu xung
- Thiết bị báo động
- Mô đun tính toán hiệu chỉnh
- Mô đun mở rộng
- Bộ chuyển đổi xoay chiều và một chiều
- Bộ tạo tín hiệu
- Bộ chuyển đổi tín hiệu truyền thông
- Bộ Khuếch đại cách ly tín hiệu
- YOUNG TECH
- Một số hãng khác
- BRAND OTHER
- TAKENAKA
- Tema
- Comet Systems
- Spohn Burkhardt
- Schenck Process
-
Trực tuyến:10
-
Hôm nay:264
-
Tuần này:7835
-
Tháng trước:20052
-
Tất cả:2577612